KCSO calls for service on July 18.
CFS Date/Time | Description | Street Name | City | Descriptions |
07/18/24 0:56:50 | Assist (Other Than Local | KILLDUFF RD | GAMBIER | Handled By Officer / Deputy/ FD |
07/18/24 3:51:57 | Crash (Non Injury) | SPARTA RD | FREDERICKTOWN | Report Taken |
07/18/24 4:25:43 | STRUCTURE | GREEN VALLEY RD | MOUNT VERNON | Fire Control or Extinguishment |
07/18/24 6:12:46 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation |
07/18/24 7:46:50 | Missing Person | NORTH LIBERTY RD | BUTLER | Handled By Officer / Deputy/ FD |
07/18/24 9:48:02 | Chest Pain/Heart Problem | E WOODSIDE DR | GAMBIER | EMS and Transport |
07/18/24 10:04:38 | Disturbance | MARTINSBURG RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/18/24 11:01:48 | Prisoner Transport | E HIGH ST | MT VERNON | Transport/Escort Given |
07/18/24 11:04:02 | Investigate Complaint | MISHEY RD | BUTLER | Handled By Officer / Deputy/ FD |
07/18/24 11:06:57 | Traffic Stop | HARCOURT RD | MT VERNON | Verbal Warning on Operation |
07/18/24 11:56:18 | Disabled Vehicle (DAV) | COSHOCTON RD | MOUNT VERNON | Assistance |
07/18/24 13:15:55 | Alarm - Residence | LIBERTY CHAPEL RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/18/24 14:03:12 | Traffic Complaint | LAYMON RD | GAMBIER | Handled By Officer / Deputy/ FD |
07/18/24 14:31:39 | Disturbance | W HOUCK ST | CENTERBURG | Report Taken |
07/18/24 14:34:39 | Traffic Stop | W GAMBIER ST | MT VERNON | Verbal on Registration |
07/18/24 16:29:23 | Animal | MARTINSBURG RD | MOUNT VERNON | Report Taken |
07/18/24 17:15:10 | Animal | HYATT RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/18/24 17:46:31 | Traffic Stop | UPPER | MOUNT VERNON | Verbal Warning on Operation |
07/18/24 18:08:33 | Civil Matter | MILLSTONE LN | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/18/24 19:09:25 | Information | E PLEASANT ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/18/24 19:58:42 | Information | DAM RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/18/24 20:24:14 | Harassment | HIGHLAND DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/18/24 20:50:46 | Traffic Stop | NEWARK RD | UTICA | Citation Issued (Verbal Or Written) |
07/18/24 20:55:50 | Welfare Check | PIPESVILLE RD | GAMBIER | Report Taken |
07/18/24 21:17:14 | Traffic Stop | VANCE RD | UTICA | Citation Issued (Verbal Or Written) |
07/18/24 21:37:37 | Attempted/Threatening | ST RT 229 | MORROW COUNTY | Cancelled (Prior to Arrival at Scene) |
07/18/24 21:55:58 | Welfare Check | STUMP ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/18/24 22:51:29 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Operation |
07/18/24 23:05:39 | Theft From Vehicle | AVALON RD | MOUNT VERNON | Arrest |
07/18/24 23:36:08 | Drunk | BLANCHARD RD | HOWARD | Referred to Partner Agency |
07/18/24 23:58:22 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal on Registration |
Total Records: 31 |