KCSO calls for service on July 17.
CFS Date/Time | Description | Street Name | City | Descriptions |
07/17/24 0:44:02 | Disabled Vehicle (DAV) | CASSELL RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/17/24 3:03:19 | Alarm - Business | S MAIN ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/17/24 4:02:06 | Crash or MVA (With Injury) | HOWARD-DANVILLE | DANVILLE | Report Taken |
07/17/24 5:15:13 | Traffic Stop | UPPER GILCHRIST RD | MT VERNON | Verbal Warning on Operation |
07/17/24 7:15:59 | Traffic Stop | NORTH LIBERTY RD | BUTLER | Verbal Warning on Operation |
07/17/24 8:46:20 | Traffic Stop | E BROOKLYN ST | GAMBIER | Citation Issued (Verbal Or Written) |
07/17/24 8:55:13 | Alarm - Residence | WOODRIDGE CIR | FREDERICKTOWN | False Alarm |
07/17/24 12:13:57 | Crash (Non Injury) | SYCAMORE RD | CENTERBURG | Referred to Partner Agency |
07/17/24 12:25:33 | Traffic Stop | BLACK RD | DANVILLE | Arrest |
07/17/24 12:52:12 | Vandalism | SEVENTH AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/17/24 12:53:33 | Welfare Check | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD |
07/17/24 13:45:49 | Traffic Stop | COTTAGE ST | MOUNT VERNON | Report Taken |
07/17/24 13:57:39 | Bad Checks | NEWCASTLE RD | HOWARD | Handled By Officer / Deputy/ FD |
07/17/24 14:47:24 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
07/17/24 15:09:30 | Traffic Stop | COSHOCTON AVE | MT VERNON | Report Taken |
07/17/24 16:49:52 | Disabled Vehicle (DAV) | MONROE MILLS RD | HOWARD | Assistance |
07/17/24 16:50:40 | Crash (Non Injury) | CLEVELAND AVE | CENTERBURG | Handled By Officer / Deputy/ FD |
07/17/24 17:05:39 | Harassment | MCMANIS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/17/24 17:15:52 | Suspicious Person | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/17/24 17:34:25 | Assist (Other Than Local | N MULBERRY ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/17/24 18:27:01 | Criminal Paper Service | HARCOURT RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
07/17/24 18:32:55 | Theft | RILEY CHAPEL RD | DANVILLE | Handled By Officer / Deputy/ FD |
07/17/24 18:33:05 | AVALON RD | MOUNT VERNON | Patient Evaluated, No | |
07/17/24 19:03:36 | Suspicious Vehicle | BERRY RD | HOWARD | Gone On Arrival (GOA)/Unable to Locate |
07/17/24 19:36:20 | Crash (Non Injury) | EASTERN STAR RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
07/17/24 19:55:48 | Disturbance | COSHOCTON AVE | MT VERNON | False Alarm |
07/17/24 20:03:10 | Suspicious Person | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
07/17/24 20:03:52 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Citation Issued (Verbal Or Written) |
07/17/24 20:05:26 | AVALON RD | MOUNT VERNON | EMS and Transport | |
07/17/24 20:53:18 | Disabled Vehicle (DAV) | OLD DELAWARE RD | MOUNT VERNON | Assistance |
07/17/24 21:37:35 | Traffic Complaint | OBERLIN ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/17/24 22:02:42 | Traffic Stop | UPPER | FREDERICKTOWN | Verbal Warning on Operation |
07/17/24 22:21:14 | Suspicious Vehicle | THAYER RD | MOUNT VERNON | Arrest |
Total Records: 33 |