KCSO calls for service on Apr. 28.
CFS Date/Time | Description | Street Name | City | Description |
04/28/24 0:20:07 | Disturbance | CHERRY HILL CT | HOWARD | Handled By Officer / Deputy/ FD |
04/28/24 1:33:27 | Traffic Stop | LOWER | MOUNT VERNON | Verbal Warning on Equipment |
04/28/24 1:40:23 | Suspicious Vehicle | HENRY RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
04/28/24 2:14:35 | Suspicious Vehicle | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD |
04/28/24 2:20:56 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation |
04/28/24 3:25:43 | Suspicious Person | S NORTON STREET | MT VERNON | Handled By Officer / Deputy/ FD |
04/28/24 4:49:42 | Assist (Other Than Local) | BRECKLER RD | DANVILLE | Handled By Officer / Deputy/ FD |
04/28/24 9:09:37 | Investigate Complaint | NASHVILLE RD | DANVILLE | Handled By Officer / Deputy/ FD |
04/28/24 10:36:32 | Threats | E LIBERTY ST | MARTINSBURG | Assistance |
04/28/24 10:47:34 | 911 Hang Up/Misuse | N MAIN ST | FREDERICKTOWN | Cancelled (Prior to Arrival at Scene) |
04/28/24 10:52:42 | Suspicious Vehicle | SIMMONS CHURCH RD | CENTERBURG | Handled By Officer / Deputy/ FD |
04/28/24 12:07:35 | Welfare Check | SIMMONS CHURCH RD | CENTERBURG | Handled By Officer / Deputy/ FD |
04/28/24 12:15:36 | Investigate Complaint | COSHOCTON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
04/28/24 12:16:24 | Investigate Complaint | COLUMBUS RD | MOUNT VERNON | Report Taken |
04/28/24 13:51:29 | Welfare Check | WATERFORD RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to Locate |
04/28/24 16:14:21 | Disturbance | COLONY DR | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
04/28/24 16:59:40 | Traffic Stop | COSHOCTON AVE | MT VERNON | Citation Issued (Verbal Or Written) |
04/28/24 18:10:24 | Civil Matter | SHARON DR | MOUNT VERNON | Assignment Completed/Settled by Phone |
04/28/24 18:33:44 | Warrant | BANNING RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
04/28/24 18:52:29 | Unconscious/Unresponsive | ORANGE HILL RD | DANVILLE | Report Taken |
04/28/24 20:16:46 | Traffic Stop | COLUMBUS RD | MT VERNON | Arrest |
04/28/24 20:28:18 | Juvenile | BRUSH RUN RD | HOWARD | Cancelled (Prior to Arrival at Scene) |
04/28/24 21:23:57 | Warrant | PLAZA DR | MOUNT VERNON | Arrest |
04/28/24 21:28:09 | Investigate Complaint | SHELLEY DR | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
04/28/24 22:28:50 | Investigate Complaint | MONTGOMERY RD | FREDERICKTOWN | Patient Evaluated, No |
04/28/24 22:31:16 | Assist (Other Than Local) | GLENRIDGE CIR | HOWARD | Handled By Officer / Deputy/ FD |
04/28/24 22:53:37 | Warrant | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
04/28/24 23:37:43 | Civil Matter | MILLSTONE LANE | MOUNT VERNON | Assignment Completed/Settled by Phone |
Total Records: 28 |