The following citations were reported by the Mount Vernon Police Department, covering citations issued between Jan. 17 to Jan. 21, 2024.
| Name | Date | Offense | Location |
| POSEY, CALYN RAE | 01/17/24 8:39 | 25mph Except St Rt Outside Bus Dist | ORCHARD DRIVE WEST, MOUNT VERNON, |
| WALLIS, DONALD JOHN, JR | 01/17/24 9:03 | Operation @ Stop Sign | PHILLIPS DRIVE, MOUNT VERNON, OH 43050 |
| SHARP, BRANDON LEWIS | 01/17/24 9:13 | Operation @ Stop Sign | VERNONVIEW DR, MOUNT VERNON, OH |
| DRANE, NATHAN SCOTT | 01/17/24 11:22 | Drive Onto Roadway/Stop @ Sidewalk | S MAIN, MOUNT VERNON, OH 43050 |
| KENISON, APRIL COLLEEN | 01/17/24 11:39 | 25mph Except St Rt Outside Bus Dist | PARK ROAD, MOUNT VERNON, OH 43050 |
| MILLER, BRYAN C | 01/17/24 12:18 | Window Tint | 400 W HIGH ST, MT VERNON, OH 43050 |
| MAYLE, CARROL LEE | 01/17/24 13:07 | ACDA- Assurred Clear Distance Ahead | NORTH PARK STREET, MOUNT VERNON, OH |
| JONES, JOHN JOSEPH | 01/17/24 14:02 | 25mph Except St Rt Outside Bus Dist | PARK ROAD, MOUNT VERNON, OH 43050 |
| ADDY, WESLEY AARON | 01/17/24 15:46 | DUS - FRA & Random Verification Suspension | E HIGH ST / N PARK ST, MOUNT VERNON, |
| KEYES, SAVANNAH LEECE | 01/17/24 17:31 | Driving Under An FRA Suspension | N SANDUSKY, MOUNT VERNON, OH 43050 |
| KERIN, PENNY JO | 01/17/24 18:30 | Right Of Way When Turning Left | WOOSTER RD / MCGIBNEY ROAD, MOUNT |
| BRADDOCK, JONATHAN | 01/18/24 1:14 | Having Physical Control of Vehicle While Under the | 111 OAK ST, MOUNT VERNON, OH 43050 |
| BRADDOCK, JONATHAN | 01/18/24 1:14 | Having Physical Control of Vehicle While Under the | 111 OAK ST, MOUNT VERNON, OH 43050 |
| BOKAL, ANDREW THOMAS | 01/18/24 7:50 | Expired license plates | MCKENZIE, MOUNT VERNON, OH 43050 |
| SCHORR, JESSIE H | 01/18/24 7:54 | Failure To Control/Weaving Course | WEST HIGH STREET, MOUNT VERNON, OH |
| HAWK, JOSEPH E | 01/18/24 9:01 | Signal Before Changing Course | W CHESTNUT ST |
| ENDSLEY, AUSTIN J | 01/18/24 9:38 | Window Tint | SOUTH ADAMS, MOUNT VERNON, OH 43050 |
| STEELE, CHERYL SUE | 01/18/24 11:03 | Speeding - 25MPH Zone | KIRK STREET, MOUNT VERNON, OH 43050 |
| THOMAS, GABRIELLA | 01/18/24 12:55 | Red Light | MCKENZIE STREET, MOUNT VERNON, OH |
| COLE, STEVEN EDWARD | 01/18/24 14:48 | Window Tint | S MAIN ST, MT VERNON, OH 43050 |
| SKEESE, ARIANA S | 01/18/24 15:02 | Expired license plates | EAST SUGAR, MOUNT VERNON, OH 43050 |
| NEIGHBARGER, RAY A, II | 1/18/24 15:33 | Expired license plates | 1015 COSHOCTON AVE, MT VERNON, OH |
| CULVER, HELTON, III | 1/18/24 22:20 | Tail Light Required | NORTH JACKSON STREET, MOUNT |
| WILES, BRAYDEN ROBERT | 1/19/24 7:09 | Failure To Control Vehicle | GLEN RD, MOUNT VERNON, OH 43050 |
| SEITZ, JEANETTE MARIE | 1/19/24 11:38 | Operator/Chauffeur License Required | S GAY ST / E GAMBIER ST, MOUNT VERNON, |
| WEAVER, BARBARA LOUISE | 1/19/24 13:03 | 25mph Except St Rt Outside Bus Dist | CLAYPOOL DRIVE, MOUNT VERNON, OH |
| REX, MICAH GERALD | 1/19/24 13:57 | Speeding - 25MPH Zone | CLAYPOOL DRIVE, MOUNT VERNON, OH |
| BURCHINAL, CHRISTOPHER | 01/19/24 15:00 | 25mph Except St Rt Outside Bus Dist | PARK ROAD, MOUNT VERNON, OH 43050 |
| LOVE, DIANA C | 01/19/24 15:41 | 25mph Except St Rt Outside Bus Dist | ORCHARD DRIVE/PARK ROAD, MOUNT |
| CREECH, BRIAN CRIAG | 01/19/24 16:25 | DUS - FRA & Random Verification Suspension | 150 COLUMBUS RD, MT VERNON, OH 43050 |
| RIDENOUR, DAVID P | 01/19/24 17:33 | Failure To Control Vehicle | 1591 COSHOCTON AVE, MOUNT VERNON, |
| RIDENOUR, DAVID P | 01/19/24 17:33 | OVI - Under the influence | 1591 COSHOCTON AVE, MOUNT VERNON, |
| DERALEAU, SALLY SUE, | 01/19/24 22:38 | Driving Under An FRA Suspension | 105 NEWARK RD, MT VERNON, OH 43050 |
| RILEY, AARON KENDALL | 01/20/24 3:38 | DUS - FRA & Random Verification Suspension | NORTON ST, MOUNT VERNON, OH 43050 |
| LEVINGS, JACOB PAUL | 01/20/24 22:21 | Expired license plates | N SANDUSKY ST, MOUNT VERNON, OH |
| BALDWIN, JARRED TIMOTHY | 01/20/24 23:48 | DUS - FRA & Random Verification Suspension | N SANDUSKY ST, MOUNT VERNON, OH |
| BRECKLER, DAKOTA AIRIN | 01/21/24 0:59 | OVI - .17 or more of alcohol per 210 liters of breath | MOUNT VERNON AVENUE, MOUNT VERNON, |
| BRECKLER, DAKOTA AIRIN | 01/21/24 0:59 | OVI - Under the influence | MOUNT VERNON AVENUE, MOUNT VERNON, |
| PALMER, SHAYNE R | 01/21/24 2:31 | OVI - refuse chemical test with previous | SANDUSKY ST, MOUNT VERNON, OH 43050 |
| PALMER, SHAYNE R | 01/21/24 2:31 | OVI - Under the influence | SANDUSKY ST, MOUNT VERNON, OH 43050 |
| PALMER, SHAYNE R | 01/21/24 2:31 | Drive In Marked/Continous Lines | SANDUSKY ST, MOUNT VERNON, OH 43050 |
| CULLEN, SHEROL L | 01/21/24 8:48 | Speed | EDGEWOOD RD, MOUNT VERNON, OH 43050 |
| GALBRAITH, JOSHUA | 01/21/24 18:38 | OVI - Under the influence | E OHIO AVE, MOUNT VERNON, OH 43050 |
| GALBRAITH, JOSHUA | 01/21/24 18:38 | Failure To Control/Weaving Course | E OHIO AVE, MOUNT VERNON, OH 43050 |
| GIFFIN, JENNIFER K | 01/21/24 22:20 | Expired license plates | 9 N SANDUSKY ST, MT VERNON, OH 43050 |
| ANGELAS, GEORGE A | 01/21/24 23:19 | Approaching stationary public safety vehicle | MADISON ST, MOUNT VERNON, OH 43050 |
| Total Records: 46 | |||
