KCSO calls for service on Feb. 25.
CFS Date/Time | Description | Street Name | City | Descriptions |
02/25/24 0:10:04 | Traffic Stop | W HIGH ST | MT VERNON | Verbal Warning on Operation
|
02/25/24 3:06:38 | Alarm - Residence | SYLER RD | BUTLER | Building Secure |
02/25/24 6:53:02 | Follow Up Investigation | FLAT RUN RD | DANVILLE | Citation Issued (Verbal Or Written)
|
02/25/24 7:08:04 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation
|
02/25/24 7:50:41 |
| ORCHARD ST | DANVILLE | Handled By Officer / Deputy/ FD
|
02/25/24 8:37:28 | Traffic Stop | COSHOCTON RD | MT VERNON | Verbal Warning on Operation
|
02/25/24 10:51:08 | Disturbance | E COLLEGE ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD
|
02/25/24 11:33:34 | Parking Complaint | COSHOCTON RD | HOWARD | Handled By Officer / Deputy/ FD
|
02/25/24 12:31:01 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Warning Ticket Issued
|
02/25/24 14:19:42 | Assist (Other Than Local) | BRIDGE ST | HOWARD | Handled By Officer / Deputy/ FD
|
02/25/24 14:21:39 | Disturbance | W HOUCK ST | CENTERBURG | Handled By Officer / Deputy/ FD
|
02/25/24 14:55:14 | Traffic Stop | WOOSTER RD | MOUNT VERNON | Verbal Warning on Operation
|
02/25/24 16:34:48 | Civil Matter | BAKER RD | MOUNT VERNON | Assignment Completed/Settled by Phone
|
02/25/24 17:40:08 | Traffic Stop | W CHESTNUT ST | MOUNT VERNON | Verbal Warning on Operation
|
02/25/24 17:59:52 | Prisoner Transport | COLUMBUS RD | CENTERBURG | Report Taken |
02/25/24 18:24:31 | Suspicious Person | MILLERSBURG RD | GAMBIER | Handled By Officer / Deputy/ FD
|
02/25/24 19:50:59 | Traffic Stop | MILLERSBURG RD | DANVILLE | Verbal Warning on Equipment
|
02/25/24 19:55:19 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
02/25/24 20:19:25 | Disabled Vehicle (DAV) | COLUMBUS RD | CENTERBURG | Assistance |
02/25/24 21:21:05 | Suspicious Vehicle | JOHNSVILLE RD | CENTERBURG | Handled By Officer / Deputy/ FD
|
02/25/24 21:28:20 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Verbal Warning on Equipment
|
02/25/24 21:41:20 | Civil Matter | NASHVILLE RD | DANVILLE | Assignment Completed/Settled by Phone
|
02/25/24 22:13:28 | Traffic Stop | COTTON ST | HOWARD | Verbal Warning on Equipment
|
02/25/24 22:34:37 | Shots Fired | COLUMBUS RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to Locate
|
02/25/24 22:43:18 |
| BROOKLAWN DR | HOWARD | EMS and Transport
|
02/25/24 23:48:11 | Traffic Stop | SPRINGWATER DR | MOUNT VERNON | Verbal Warning on Equipment
|
Total Records: 26
|
|
|
|
|