KCSO calls for service on Jan. 20.
CFS Date/Time | Description | Street Name | City | Descriptions |
01/20/24 1:16:02 | Cardiac Arrest/Death | MESSMORE AVE | CENTERBURG | EMS and Transport
|
01/20/24 1:47:35 | Unconscious/Unresponsive | WARD ST | GAMBIER | Report Taken |
01/20/24 6:40:14 | Alarm - Business | MOUNT GILEAD RD | FREDERICKTOWN | False Alarm |
01/20/24 6:47:38 | Disabled Vehicle (DAV) | SCHENCK CREEK RD | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/20/24 7:02:49 | Traffic Stop | NEW GAMBIER RD | MOUNT VERNON | Verbal Warning on Operation
|
01/20/24 9:46:17 | Animal | ZION RD | GAMBIER | Report Taken |
01/20/24 10:02:54 | Investigate Complaint | COSHOCTON AVE | MT VERNON | Report Taken |
01/20/24 10:50:36 | Juvenile | RIDGEWAY DR | HOWARD | Gone On Arrival (GOA)/Unable to Locate
|
01/20/24 13:49:50 | Harassment | VAN WINKLE RD | FRAZEYSBURG | Report Taken |
01/20/24 15:48:23 | Weather | UPPER | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/20/24 15:48:46 | Domestic Violence | NASHVILLE RD | DANVILLE | Handled By Officer / Deputy/ FD
|
01/20/24 17:32:46 | Disabled Vehicle (DAV) | CASSELL RD | MOUNT VERNON | No Report Taken
|
01/20/24 17:39:31 | Mental | E LIBERTY ST | MARTINSBURG | No Report Taken
|
01/20/24 18:17:17 | 911 Hang Up/Misuse | MILLWOOD RD | HOWARD | Handled By Officer / Deputy/ FD
|
01/20/24 20:43:57 | Domestic Violence | S CLAYTON ST | CENTERBURG | Handled By Officer / Deputy/ FD
|
01/20/24 21:14:44 | Rape / Sex Offense | PLUM ST | DANVILLE | Assistance |
01/20/24 21:43:01 | Traffic Complaint | MT VERNON AVE | MT VERNON | Handled By Officer / Deputy/ FD
|
01/20/24 21:49:08 | Suspicious Vehicle | MT VERNON AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD
|
01/20/24 22:41:25 | Domestic Violence | WOOSTER RD | MOUNT VERNON | Report Taken |
01/20/24 23:56:56 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment
|
Total Records: 20
|
|
|
|
|