KCSO calls for service on Jan. 16.
CFS Date/Time | Description | Street Name | City | Descriptions |
01/16/24 1:57:45 | Traffic Stop | MT VERNON AVE | MT VERNON | Warning Ticket Issued |
01/16/24 2:09:19 | Suspicious Vehicle | LOWER GAMBIER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
01/16/24 2:40:25 | Alarm - Residence | FLORALWOOD DR | HOWARD | False Alarm |
01/16/24 3:15:46 | Building Check | CRESTROSE DR | HOWARD | Handled By Officer / Deputy/ FD |
01/16/24 3:19:39 | Theft | TERRACE VIEW DR | HOWARD | Handled By Officer / Deputy/ FD |
01/16/24 4:40:26 | Traffic Stop | SCOTT RD | MOUNT VERNON | Verbal Warning on Operation |
01/16/24 5:17:09 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Equipment |
01/16/24 5:31:35 | Suspicious Vehicle | YAUGER RD | MT VERNON | Handled By Officer / Deputy/ FD |
01/16/24 5:44:14 | Crash (Non Injury) | COSHOCTON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
01/16/24 6:16:52 | Crash (Non Injury) | YANKEE ST | FREDERICKTOWN | Referred to Partner Agency |
01/16/24 6:41:37 | Disturbance | TERRACE VIEW DR | HOWARD | Patient Treated, Transported by Law |
01/16/24 6:48:36 | Crash (Non Injury) | MILLERSBURG RD | UTICA | Handled By Officer / Deputy/ FD |
01/16/24 8:39:29 | Shots Fired | APPLE VALLEY DR | HOWARD | No Report Taken |
01/16/24 9:36:29 | CLEVELAND AVE | CENTERBURG | EMS and Transport | |
01/16/24 10:59:29 | House Check | HOPEWELL RD | GAMBIER | Handled By Officer / Deputy/ FD |
01/16/24 11:20:16 | Disabled Vehicle (DAV) | WOOSTER RD | HOWARD | Handled By Officer / Deputy/ FD |
01/16/24 11:49:43 | Traffic Stop | NEWCASTLE RD | GAMBIER | Verbal Warning on Operation |
01/16/24 12:08:04 | Fraud | COLUMBUS RD | MOUNT VERNON | No Report Taken |
01/16/24 12:43:53 | Fraud | APPLE VALLEY DR | HOWARD | Handled By Officer / Deputy/ FD |
01/16/24 13:25:29 | Alarm - Business | FAIRGROUNDS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
01/16/24 13:28:02 | Crash or MVA (With Injury) | MARTINSBURG RD | MOUNT VERNON | Referred to Partner Agency |
01/16/24 13:31:13 | Theft | ESTO RD | HOWARD | Report Taken |
01/16/24 13:41:21 | Crash (Non Injury) | MARTINSBURG RD | MOUNT VERNON | Report Taken |
01/16/24 16:29:23 | Assist (Other Than Local | S MAIN ST | FREDERICKTOWN | No Report Taken |
01/16/24 16:38:56 | Alarm - Business | N MAIN ST | FREDERICKTOWN | False Alarm |
01/16/24 17:17:27 | Welfare Check | GROVE CHURCH RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
01/16/24 17:39:39 | Theft | BELL CHURCH RD | UTICA | Report Taken |
01/16/24 17:51:28 | Animal | CRABAPPLE DR | HOWARD | Handled By Officer / Deputy/ FD |
01/16/24 18:29:22 | Disabled Vehicle (DAV) | COLUMBUS RD | MOUNT VERNON | No Report Taken |
01/16/24 18:36:39 | Traffic Stop | APPLE VALLEY BLVD | HOWARD | Verbal Warning on Operation |
01/16/24 18:40:32 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
01/16/24 19:27:19 | Crash (Non Injury) | NEWARK RD | MOUNT VERNON | Referred to Partner Agency |
01/16/24 21:33:53 | Animal | FRASHER RD | HOWARD | No Report Taken |
01/16/24 22:01:44 | Animal | GRANVILLE RD | MOUNT VERNON | Report Taken |
01/16/24 23:18:30 | Assist (Other Than Local | S MONROE ST | MOUNT VERNON | Referred to Partner Agency |
Total Records: 35 |