KCSO calls for service on Jan. 3.
Date/Time | Description | Street Name | City | Descriptions |
01/03/24 0:11:03 | Assist (Other Than Local) | KENYON RD | MOUNT VERNON | Cancelled (Prior to Arrival at Scene)
|
01/03/24 0:51:46 | Prisoner Transport | COLUMBUS RD | CENTERBURG | Transport/Escort Given
|
01/03/24 1:54:48 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Citation Issued (Verbal Or Written)
|
01/03/24 3:56:46 | Warrant | UPPER GILCHRIST RD | MT VERNON | Report Taken |
01/03/24 6:20:20 | Crash (Non Injury) | NEWARK RD | MOUNT VERNON | Report Taken |
01/03/24 7:05:13 | Suspicious Vehicle | JOHNSTOWN RD | CENTERBURG | False Alarm |
01/03/24 7:11:15 | Cardiac Arrest/Death | COLUMBUS RD | MOUNT VERNON | Report Taken |
01/03/24 9:10:38 | Trespassing | HENRY RD | MOUNT VERNON | No Report Taken
|
01/03/24 11:57:11 | Mail Tampering | RANGE LINE RD | MOUNT VERNON | No Report Taken
|
01/03/24 12:05:39 | Assault | BRYANT RD | FREDERICKTOWN | Report Taken |
01/03/24 16:08:24 | Traffic Stop | NEW GAMBIER RD | MOUNT VERNON | Warning Ticket Issued
|
01/03/24 16:19:29 | Stolen Vehicle | COLUMBUS RD | MT VERNON | Report Taken |
01/03/24 16:37:05 | Harassment | COLUMBUS RD | MOUNT VERNON | No Report Taken
|
01/03/24 17:35:23 | Crash (Non Injury) | MARTINSBURG RD | MOUNT VERNON | Report Taken |
01/03/24 18:03:37 | Traffic Stop | NEW GAMBIER RD | MOUNT VERNON | Verbal Warning on Equipment
|
01/03/24 18:05:16 | Traffic Stop | NEWCASTLE RD | GAMBIER | Verbal Warning on Equipment
|
01/03/24 18:19:38 | Traffic Stop | CREST RIDGE DR | HOWARD | Verbal Warning on Operation
|
01/03/24 18:22:47 | Crash (Non Injury) | NEW GUILFORD RD | WALHONDING | Gone On Arrival (GOA)/Unable to Locate
|
01/03/24 18:45:58 | Animal | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/03/24 19:05:21 | Traffic Stop | HENPECK RD |
| Verbal Warning on Operation
|
01/03/24 19:22:09 | Trash/Junk Complaint | MECHANIC ST | MARTINSBURG | Handled By Officer / Deputy
|
01/03/24 20:03:55 | Traffic Stop | UPPER GILCHRIST RD | MOUNT VERNON | Verbal Warning on Equipment
|
01/03/24 20:07:50 | Traffic Stop | DILL RD | CENTERBURG | Verbal Warning on Operation
|
01/03/24 20:16:51 | Suspicious Vehicle | COLLEGE PARK ST | GAMBIER | Handled By Officer / Deputy
|
01/03/24 20:47:23 | Crash (Non Injury) | PROPER RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/03/24 20:47:47 | Traffic Stop | NEWCASTLE RD | GAMBIER | Verbal Warning on Operation
|
01/03/24 21:18:09 | Mental | COSHOCTON RD | HOWARD | EMS and Transport
|
01/03/24 21:48:47 | Burglary In Progress | HOWARD-DANVILLE | DANVILLE | Handled By Officer / Deputy
|
01/03/24 21:57:12 | Traffic Stop | HOWARD-DANVILLE | DANVILLE | Verbal Warning on Equipment
|
01/03/24 23:18:53 | Prowler | WOOSTER RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate
|
01/03/24 23:57:14 | Traffic Stop | LEXINGTON RD | FREDERICKTOWN | Verbal Warning on Operation
|
Total Records: 31
|
|
|
|
|