KCSO calls for service on Jan. 1.
Date/Time | Description | Street Name | City | Action Taken |
01/01/24 0:54:08 | 911 Hang Up/Misuse | GILMORE RD | FREDERICKTOWN | Handled By Officer / Deputy
|
01/01/24 2:11:09 | Disturbance | ROOSEVELT AVE | MOUNT VERNON | No Report Taken
|
01/01/24 3:02:43 | Suspicious Vehicle | YAUGER RD | MT VERNON | Handled By Officer / Deputy
|
01/01/24 3:07:48 | Suspicious Vehicle | FAIRGROUNDS RD | MOUNT VERNON | Gone On Arrival/Unable to Locate
|
01/01/24 6:00:20 | Welfare Check | COLONY DR | FREDERICKTOWN | Handled By Officer / Deputy
|
01/01/24 7:33:16 | Lift Assist- No Injury | UPPER FREDERICKTOWN | - | Patient Evaluated, No
|
01/01/24 11:13:36 | Animal | PROPER RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/01/24 12:46:00 | Reckless Driver | CASSELL RD | FREDERICKTOWN | No Report Taken
|
01/01/24 15:05:42 | Crash (Non Injury) | HOWARD DANVILLE | DANVILLE | Referred to Partner Agency
|
01/01/24 16:49:29 | Prowler | LEXINGTON RD | FREDERICKTOWN | Report Taken |
01/01/24 18:18:03 | - | NEWCASTLE RD | GAMBIER | EMS and Transport; Report Taken
|
01/01/24 18:41:48 | Animal | NEW DELAWARE RD | MOUNT VERNON | Report Taken |
01/01/24 18:50:42 | Animal | MARTINSBURG RD | MOUNT VERNON | Handled By Officer / Deputy
|
01/01/24 20:12:15 | - | E LIBERTY ST | MARTINSBURG | Patient Evaluated, No
|
01/01/24 21:25:03 | Vandalism | MILLSTONE LN | MOUNT VERNON | No Report Taken
|
01/01/24 22:57:13 | Suspicious Person | COLUMBUS RD | MOUNT VERNON | No Report Taken
|
01/01/24 23:10:08 | Traffic Stop | DAVIS ST | MOUNT VERNON | Warning Ticket Issued
|
01/01/24 23:34:26 | Civil Matter | COLUMBUS RD | MOUNT VERNON | No Report Taken
|
|
|
|
|
|
Total Records: 18
|
|
|
|
|