The following 109 cases are on the Mount Vernon Municipal Court docket for the week of April 27 to May 1
Judge John Thatcher presides over the Mount Vernon Municipal Court. The court bailiff is William Champlin.
Note: all defendants are assumed innocent until proven guilty.
| DATE | NAME | VIOLATIONS | AGENCY | ATTORNEY |
| 04/27/2026 | COLON TORO, JEYCO E | 4511.19(A)(1)(a) OPERATE VEHICLE UNDER INFLUENCE 1ST
335.10(D) EXPIRED PLATES(PARK/OPERATE) 337.01 UNSAFE VEHICLE 337.04(A) TAIL LIGHT/ILLUMINATING PLATE | MVPD | VILLARREAL, TERESA |
| 04/27/2026 | COLON TORO, JEYCO E | 4510.14A OVI/ALS SUSPENSION | MVPD | VILLARREAL, TERESA |
| 04/27/2026 | HOOKS, KOLBY A | 4510.14(A) DR UNDER ALS SUSPENSION
331.14 CHANGING LANES/TURN SIGNALS | MVPD | CRUNKILTON, BRANDON S |
| 04/27/2026 | GREEN, JESSICA A | 333.09 RECKLESS OPER/PRIVATE/PUBLIC P | MVPD | GILES, MORGAN E. |
| 04/27/2026 | HUMPHREY, ROBERT R | 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT | MVPD | SPAULDING, JONATHON W. |
| 04/27/2026 | JONES, TRACY M | 2913.02(A)(3) THEFT BY DECEPTION | MVPD | JACOB BECKER |
| 04/27/2026 | LUDOLPH, STEVE M | 4511.19(A)(1)(a) OPERATE VEHICLE UNDER INFLUENCE 1ST
4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE | MVPD | SPAULDING, JONATHON W. |
| 04/27/2026 | ROCKO, MARISSA H | 4511.19(A)(1)(A)* OPERATE VEHICLE UNDER INFLUENCE 2ND
4511.19(A)(2) DRIVING WHILE INTOXICATED - REFUSAL | FTPD | ALDEN, NOEL B. |
| 04/27/2026 | ARNOLD, JORDAN R | 4511.19 (A)(1)(a) OPERATE VEHICLE UNDER INFLUENCE 1ST
4511.202 FAIL TO USE REASONABLE CONTROL | KCSD | CRUNKILTON, BRANDON S |
| 04/27/2026 | ODELL, BRITTANY | 2919.22(B) ENDANGERING CHILDREN | MVPD | SPAULDING, JONATHON W. |
| 04/27/2026 | BRADISH, LINDA J | 4511.203 WRONGFUL ENTRUSTMENT | FTPD | SPAULDING, JONATHON W. |
| 04/27/2026 | GOMEZ, MIGUEL L | 4510.12A1 NO OL-2ND OFFENSE
335.09A IMPROPER DISPLAY OF LICENSE PLATES | MVPD | CRUNKILTON, BRANDON S |
| 04/27/2026 | GUNVALSEN, JULIANA E | 2903.13(A) ASSAULT | MVPD | SPAULDING, JONATHON W. |
| 04/27/2026 | OLIVEIRA, LUIZ | 4549.02(A)(1) FAILURE TO STOP AFTER ACCIDENT
331.34 FAIL TO CONTROL/WEAVING | MVPD | SPAULDING, JONATHON W. |
| 04/27/2026 | WARREN, CALEB B | 2919.25(A) DOMESTIC VIOLENCE
2903.13(A) ASSAULT | KCSD | SPAULDING, JONATHON W. |
| 04/27/2026 | WILLIAMS, EMMETT C | 4511.19 (A)(1)(a) OPERATE VEHICLE UNDER INFLUENCE 1ST
4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 4511.202 FAIL TO USE REASONABLE CONTROL | KCSD | SPAULDING, JONATHON W. |
| 04/27/2026 | WINTZ, MICHAEL | 4511.19(A)(1)(A)* OPERATE VEHICLE UNDER INFLUENCE 2ND
4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 4506.15A6 DR CMV WHILE DISQUALIFIED 331.14 CHANGING LANES/TURN SIGNALS | MVPD | GILES, MORGAN E. |
| 04/27/2026 | WINTZ, MICHAEL | 4511.19(A)(1)(A)* OPERATE VEHICLE UNDER INFLUENCE 2ND
4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE 4510.14(A) DR UNDER ALS SUSPENSION 4506.15A6 DR CMV WHILE DISQUALIFIED 331.14 CHANGING LANES/TURN SIGNALS | MVPD | None |
| 04/27/2026 | WINTZ, MICHAEL | 4510.14(A) DR UNDER ALS SUSPENSION | MVPD | GILES, MORGAN E. |
| 04/27/2026 | HINES, ROBERT A | 4511.19(A)(1)(A)* DRIVING WHILE INTOXICATED - 2ND
4511.19(A)(2) DRIVING WHILE INTOXICATED - REFUSAL 331.14 CHANGING LANES/TURN SIGNALS | MVPD | GILES, MORGAN E. |
| 04/27/2026 | OBRIEN, PAUL T | 2907.09(A)(2) PUBLIC INDECENCY | MVPD | GILES, MORGAN E. |
| 04/27/2026 | FAHLMAN, JEFFREY T | 4511.19(A)(1)(A) OPERATE VEHICLE UNDER INFLUENCE 1ST
331.14 CHANGING LANES/TURN SIGNALS 4511.19(a)(1)(e) OPER VEHICLE UNDER INFLUENCE - URINE 4511.19(A)(1)(j)(i)(i) OPERATE VEHICLE UNDER INFLUENCE COCAINE | MVPD | MEADE, DARREN L. |
| 04/28/2026 | BETHEA, RAYFIELD | 339.02(A) OVERSIZE VEHICLE LOCAL STREETS
331.34C FAIL GIVE FULL TIME/ATTENTION | MVPD | None |
| 04/28/2026 | HARTSHORN, JAVEN J | 335.05 WRONGFUL ENTRUSTMENT
331.19 STOP SIGN VIOLATION | MVPD | None |
| 04/28/2026 | MASLOWSKI, JODI D | 335.01(A)(1) NO OPERATOR'S LICENSE
335.09 IMPROPER DISPLAY OF LICENSE PLATES | MVPD | None |
| 04/28/2026 | SMITH, JOHNNY | 335.074(B) DRIVING UNDER SUSPENSION-/CHILD SUPPORT SUSP. | MVPD | None |
| 04/28/2026 | STIMPERT, NATHANIEL E | 4511.21 D1 SPEEDING 88/55
4511.20 RECKLESS OPERATION | KCSD | None |
| 04/28/2026 | STONE, MICKY M | 335.072(A) DR UNDER FRA SUSP | MVPD | None |
| 04/28/2026 | CARWELL, KRISTINA M | 335.072(A) DR UNDER FRA SUSP | FTPD | None |
| 04/28/2026 | CASTRO, NELSON A | 335.072(A) DR UNDER FRA SUSP
335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None |
| 04/28/2026 | HIELL, APRIL L | 4511.19(A)(1)(A) OPERATE VEHICLE UNDER INFLUENCE 1ST
4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE | MVPD | None |
| 04/28/2026 | SLEVIN, PATRICK J | 73.10(A)(1)(a) SPEED-SCHOOL ZONE | KCSD | None |
| 04/28/2026 | DOERING, DAVID | 2919.27(A) VIOLATION OF PROTECTION ORDER
2903.211(A)(1) MENACING BY STALKING | KCSD | None |
| 04/28/2026 | COKER, NATHANIEL A | 73.10A2 SPEED 41/25 | KCSD | None |
| 04/28/2026 | GOWER, THOMAS B | 4511.43A STOP SIGNS/YIELD SIGNS | OHSP | None |
| 04/28/2026 | HAMILTON, PAIGE N | 4511.21D1 SPEED 69/55 | OHSP | None |
| 04/28/2026 | HILL, JAXON P | 331.19 STOP SIGN VIOLATION | MVPD | None |
| 04/28/2026 | MULLEN, THOMAS T | 331.19 STOP SIGN VIOLATION | MVPD | None |
| 04/28/2026 | PACK, SAMUEL J | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None |
| 04/28/2026 | SALEH, OMAR | 333.03B3 SPEEDING - 35MPH ZONE 49/35 | MVPD | None |
| 04/28/2026 | SHANKS, THOMAS J | 4513.263B3 NO SEATBELT-PASSENGER | OHSP | None |
| 04/28/2026 | SPEARS, JONATHAN R | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None |
| 04/28/2026 | STILLIONS, LOGAN M | 4511.21D1 SPEED 71/55 | OHSP | None |
| 04/28/2026 | THORNSBERRY, LEAANN J | 313.01 OBEDIENCE TRAFFIC CONTROL DEVI | MVPD | None |
| 04/28/2026 | WARES, KAID A | 4511.43A STOP SIGNS/YIELD SIGNS | OHSP | None |
| 04/28/2026 | LAPP, THOMAS M | 337.27B1 NO SEAT BELT/DRIVER | MVPD | None |
| 04/28/2026 | KEEGAN, ALAN S | 2917.31(A)(2) INDUCING PANIC | MVPD | KCPD |
| 04/28/2026 | BOYD, DOUGLAS J | 2925.14(C)(1) POSS DRUG PARAPHERNALIA | FTPD | KCPD |
| 04/28/2026 | BOYD, DOUGLAS J | 4510.16(A) DRIVING UNDER FRA SUSPENSION
4510.21 FAILURE REINSTATE LICENSE | FTPD | KCPD |
| 04/28/2026 | DEVORE, RYAN D | 4511.19(A)(1)(A) OPERATE VEHICLE UNDER INFLUENCE 1ST
337.28 TINTED WINDOW VIOL. | MVPD | KCPD |
| 04/28/2026 | FLETCHER, CHELSEA N | 2903.13(A) ASSAULT | MVPD | KCPD |
| 04/28/2026 | GOINES, MAXIMUS J | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | MERANDA, ZACHUARY |
| 04/28/2026 | JEFFERSON, LINDSEY | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | KCPD |
| 04/28/2026 | KEENER, DESTINEY M | 4511.19 (A)(1)(a) OPERATE VEHICLE UNDER INFLUENCE 1ST
4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE - HIGH TEST 4511.202 FAIL TO USE REASONABLE CONTROL | KCSD | KCPD |
| 04/28/2026 | O'DELL, GARRETT D | 4511.19(A)(1)(A)** OPERATE VEHICLE UNDER INFLUENCE 3RD
4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 373.06 NO ILLUM. LGT./BICYCLE | MVPD | KCPD |
| 04/28/2026 | WOLFORD, JAMES D | 4511.19(A)(1)(A) OPERATE VEHICLE UNDER INFLUENCE 1ST
331.34 FAIL TO CONTROL/WEAVING 4511.19(a)(1)(i) OPER VEHICLE UNDER INFLUENCE - URINE | MVPD | KCPD |
| 04/28/2026 | CLARK, ANDREW R | 2919.27(A)(1) VIOLATION OF PROTECTION ORDER
2919.27(A)(1) VIOLATION OF PROTECTION ORDER | KCSD | KCPD |
| 04/28/2026 | CONKLE, ARON M | 2921.331A FAILURE COMPLY ORDER POLICE OFFICER
2921.33A RESISTING ARREST 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | WITHDRAWN |
| 04/28/2026 | CONKLE, ARON M | 331.19 STOP SIGN VIOLATION
337.28A3 TINTED WINDOW VIOL. | MVPD | WITHDRAWN |
| 04/28/2026 | HICKS, JEREMIAH A | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | KCPD |
| 04/28/2026 | HUSSAIN, AAZFAR N | 4549.02(A)(1) FAILURE TO STOP AFTER ACCIDENT
331.34 FAIL TO CONTROL/WEAVING | MVPD | KCPD |
| 04/28/2026 | JOHNSON, KENNETH L | 4510.037(J) DR UNDER 12 PT SUSP
4513.04 HEADLIGHTS REQUIRED | KCSD | KCPD |
| 04/28/2026 | KINSEY, SAMUEL J | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | KCPD |
| 04/28/2026 | STOUTENBURGH, FRANK J | 2903.13(A) ASSAULT
2917.11(E)(3)(a) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL | MVPD | KCPD |
| 04/28/2026 | WILLIAMS, RAYMOND L | 529.07(B)(4) OPEN CONTAINER PROHIBITED-MOTOR VEHICLE | MVPD | KCPD |
| 04/28/2026 | WILLIAMS, RAYMOND L | 4549.08(A)(1) FICTITIOUS PLATES
335.072A DR UNDER FRA SUSP | MVPD | KCPD |
| 04/28/2026 | CARPENTER, DEVON M | 4511.19(A)(1)(A)** OPERATE VEHICLE UNDER INFLUENCE 3RD
4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE 373.06 NO ILLUM. LGT./BICYCLE | MVPD | KCPD |
| 04/28/2026 | BATTEN, KATHRYN J | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | KCSD | KCPD |
| 04/28/2026 | CARPENTER, HOMER D | 4506.03A1 DR CMV WHILE DISQUALIFIED
331.34 FAIL TO CONTROL/WEAVING | MVPD | KCPD |
| 04/28/2026 | CLARK, ZACHARIAH | 2925.14C POSS DRUG PARAPHERNALIA | MVPD | KCPD |
| 04/28/2026 | EVERHART, TRAVIS J | 4301.69(E)(1) POSS/CONSUME ALCOHOL UNDER AGE | MVPD | ALDEN, DANIEL E |
| 04/28/2026 | FOOR, ADAM R | 4510.14 DR UNDER OVI SUSPENSION
4510.11 DRIVING UNDER SUSPENSION | FTPD | KCPD |
| 04/28/2026 | JEFFREY, SCOTT A | 4511.19(A)(1)(A) OPERATE VEHICLE UNDER INFLUENCE 1ST
331.10 TURNING AT INTERSECTIONS | MVPD | KCPD |
| 04/28/2026 | RINE, TYRON W, II | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS
2921.33(A) RESISTING ARREST | KCSD | KCPD |
| 04/28/2026 | TATMAN, AUSTIN L | 2913.02(A)(3) THEFT BY DECEPTION | MVPD | KCPD |
| 04/28/2026 | TENNEY, SPENCER R | 2919.25(A) DOMESTIC VIOLENCE
2921.13(A)(2) FALSIFICATION | KCSD | KCPD |
| 04/28/2026 | HAYNES, DAN U | 2903.22(A) MENACING
2917.11(A)(1) & (e)(3)(a) DISORDERLY CONDUCT/PERSISTING | MVPD | KCPD |
| 04/28/2026 | STOUTENBURGH, FRANK J | 2903.22(A) MENACING
2903.22(A) MENACING | MVPD | None |
| 04/28/2026 | DAYE, BRANDON | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | KCPD |
| 04/28/2026 | JOBIN, CHRISTOPHER | 2927.02(B)(1) SELL TOBACCO PROD/UNDER AGE PE
2911.21(A)(3) CRIMINAL TRESPASS | MVPD | KCPD |
| 04/28/2026 | SHULTZ, DELANEY K | 4549.02(A)(1) FAILURE TO STOP AFTER ACCIDENT
331.13 VIO-STARTING/BACKING VEHICLES | MVPD | KCPD |
| 04/28/2026 | STARMER, CODY A | 2903.21(A) AGGRAVATED MENACING
2919.25C DOMESTIC VIOLENCE | MVPD | KCPD |
| 04/28/2026 | SNOW, ADRIANNE L | 2913.02A3 MISDEMEANOR THEFT BY DECEPTION
2911.21(A)(1) CRIMINAL TRESPASS | KCSD | KCPD |
| 04/29/2026 | BROWN, TIMOTHY | 4510.16(A) DRIVING UNDER FRA SUSPENSION | KCSD | None |
| 04/29/2026 | FRIEND, MICHAEL L | 4511.21D1 SPEED 88/55 | OHSP | None |
| 04/29/2026 | HIGHMAN, JULIAN K | 4511.204 ELECTRONIC WIRELESS DEVICE USE PROHIBITED | OHSP | None |
| 04/29/2026 | MCCOY, BOB L | 335.072(A) DR UNDER FRA SUSP | MVPD | None |
| 04/29/2026 | WELLS, LYNSI | 4510.21 FAILURE REINSTATE LICENSE | KCSD | None |
| 04/29/2026 | WELLS, LYNSI | 335.073(A) DR UNDER SUSP/FAIL REINSTATE | MVPD | None |
| 04/29/2026 | COX, AMY LEE ANN E | 955.21(A)(1)(C) FAILURE TO CONFINE OR RESTRAIN DOG M4
955.21(A)(1)(C) FAILURE TO CONFINE OR RESTRAIN DOG M4 955.21(A)(1)(B) FAILURE TO CONFINE OR RESTRAIN DOG | KCDK | None |
| 04/29/2026 | FOX, DAMION A | 4511.19 (A)(1)(a) OPERATE VEHICLE UNDER INFLUENCE 1ST
4511.202 FAIL TO USE REASONABLE CONTROL | KCSD | None |
| 04/29/2026 | HOLLAND, ASHLEY L | 2925.14C POSS DRUG PARAPHERNALIA | MVPD | None |
| 04/29/2026 | SANCHEZ, DARLIN V | 4510.12A1 NO OL-2ND OFFENSE
335.072A DR UNDER FRA SUSP 337.28A3 TINTED WINDOW VIOL. | MVPD | None |
| 04/29/2026 | SLATZER, TERRANCE B | 2903.211(A) MENACING BY STALKING
2903.22(A) MENACING | MVPD | None |
| 04/29/2026 | SNYDER, JUDITH J | 4510.12(A)(1) DRIVING W/OUT VALID LICENSE | MVPD | None |
| 04/29/2026 | WENTO, SHERRY | 2925.14 POSS. DRUG PARAPHERNALIA | MVPD | None |
| 05/01/2026 | BEESON, JENNIFER L | 955.02(H) FAILURE TO REGISTER DOG
955.02(H) FAILURE TO REGISTER DOG 955.02(H) FAILURE TO REGISTER DOG | KCDK | None |
| 05/01/2026 | CHEN, MEI GUAN | 4511.21D1 SPEED 70/55 | OHSP | None |
| 05/01/2026 | CUNNINGHAM, BAILEY M | 4511.21A ASSURED CLEAR DISTANCE AHEAD | OHSP | None |
| 05/01/2026 | HENRY, TYSEN A | 4511.21(D)(2) SPEED/OVER 60 MPH 82/60 | KCSD | None |
| 05/01/2026 | HORD, BEAUX B | 4511.21D1 SPEED 74/55 | OHSP | None |
| 05/01/2026 | JOHNSON, ROBERT E | 4511.25** (DISTRACTED) LEFT OF CENTER/LANES OF TRAVEL | OHSP | None |
| 05/01/2026 | LANGSTON, KAYLIE M | 4511.21D1 SPEED 70/55 | OHSP | None |
| 05/01/2026 | LANNO, DINO D | 4511.21D1 SPEED 70/55 | OHSP | None |
| 05/01/2026 | LOWE, TYLER W | 4511.21 D1 SPEEDING 73/55 | KCSD | None |
| 05/01/2026 | OVERLY, LISA H | 4503.11(A) EXPIRED PLATES | KCSD | None |
| 05/01/2026 | ROSS, LOGAN M | 331.19 STOP SIGN VIOLATION | MVPD | None |
| 05/01/2026 | SHEARER ll, TONY R | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None |
| 05/01/2026 | MILLER, TRAVIS G | 2925.14C POSS DRUG PARAPHERNALIA | MVPD | KCPD |
