The following 145 cases are on the Mount Vernon Municipal Court docket for the week of Nov. 3-7, 2025
Judge John Thatcher presides over the Mount Vernon Municipal Court. The court bailiff is William Champlin.
Note: all defendants are assumed innocent until proven guilty.
| JUDGE | DATE | NAME | VIOLATIONS | AGENCY | ATTORNEY | 
| JOHN C. THATCHER | 11/03/2025 | ANDERS, CHEYENNE | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | KCSD | ALDEN, NOEL B. | 
| JOHN C. THATCHER | 11/03/2025 | LOVE, JADA S | 2917.11(B)(1)(E)(3)(A) DOC/PERSISTING INTOXICATED | MVPD | ALDEN, DANIEL E | 
| JOHN C. THATCHER | 11/03/2025 | MARZO, LUCAS | 4549.02(A)(1) FAILURE TO STOP AFTER ACCIDENT 331.34 FAIL TO CONTROL/WEAVING | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/03/2025 | MCCUNE, CODI A | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT | MVPD | SPAULDING, JONATHON W. | 
| JOHN C. THATCHER | 11/03/2025 | MCCUNE, CODI A | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 331.14 CHANGING LANES/TURN SIGNALS | MVPD | SPAULDING, JONATHON W. | 
| JOHN C. THATCHER | 11/03/2025 | MILLER, MEGAN | 2909.07(A)(1) CRIMINAL MISCHIEF 2917.11(E)(3)(a) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/03/2025 | NOBLE, CRAIG M | 2919.25(A) DOMESTIC VIOLENCE | KCSD | SEAN M. BOONE | 
| JOHN C. THATCHER | 11/03/2025 | SCOTT, MALCOLM R, II | 529.07(B)(4) OPEN CONTAINER PROHIBITED-MOTOR VEHICLE | MVPD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 11/03/2025 | SCOTT, MALCOLM R, II | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(2)(a) DRIVING WHILE INTOXICATED REFUSAL 2ND IN 20 YEARS 331.08A CHANGING LANES W/O SAFETY 331.34(B) FAIL TO CONTROL/WEAVING | MVPD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 11/03/2025 | STOYLE, JAMES | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT | KCSD | CRUNKILTON, BRANDON S | 
| JOHN C. THATCHER | 11/03/2025 | STRODE, BENJAMIN L | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS 2921.29 FAILURE DISCLOSE PERSONAL INFO | MVPD | SPAULDING, JONATHON W. | 
| JOHN C. THATCHER | 11/03/2025 | STRODE, BENJAMIN L | 337.04(B) TAIL LIGHT/ILLUMINATING PLATE | MVPD | SPAULDING, JONATHON W. | 
| JOHN C. THATCHER | 11/03/2025 | BALL, KODEY D | 2919.25(A) DOMESTIC VIOLENCE | KCSD | ALDEN, NOEL B. | 
| JOHN C. THATCHER | 11/03/2025 | CASSETTO, JOEL D | 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG 1501:31-15-11(F)(21)(a) FAILURE TO OBTAIN DEER PERMIT/TAG | KCDW | COLIN PETERS | 
| JOHN C. THATCHER | 11/03/2025 | THORPE, SHANNON | 2925.12(A) POSS DRUG ABUSE INSTRUMENTS | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/03/2025 | THORPE, SHANNON | 337.01 UNSAFE VEHICLE | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/03/2025 | WILSON, AMBER L | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE | MVPD | CALESARIC, ROBERT E. | 
| JOHN C. THATCHER | 11/03/2025 | BANKS, THOMAS V | 2921.51B IMPERSONATING PEACE OFFICER | KCSD | PULLINS, SCOTT A | 
| JOHN C. THATCHER | 11/03/2025 | BRUMIT, CHERYL | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/03/2025 | JOHN, SABRA A | 2903.21(A) AGGRAVATED MENACING | FTPD | DONALD W. ROBERTS | 
| JOHN C. THATCHER | 11/03/2025 | MCCUTCHEN, MELISSA L | 2913.02(A)(2) MISDEMEANOR THEFT | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/03/2025 | MCCUTCHEN, MELISSA L | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/03/2025 | MCCUTCHEN, MELISSA L | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/03/2025 | SOLORIO MERCADO, LUIS Y | 4510.14A OVI/ALS SUSPENSION 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | SPAULDING, JONATHON W. | 
| JOHN C. THATCHER | 11/03/2025 | CRAWFORD, CORY L | 2913.02(A)(1)* FELONY THEFT | MVPD | KCPD | 
| JOHN C. THATCHER | 11/03/2025 | MCALLISTER TROYER, CHEYENNE L | 2903.18(B)(2) STRANGULATION 2919.25(A) DOMESTIC VIOLENCE | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | DOYLE, REVA L | 335.01A1 NO OPERATOR'S LICENSE | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | RODENISER, BROCK H | 335.073 DR UNDER SUSP/FAIL REINSTATE | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | WOLFORD, LOIS E | 4510.11(A) DRIVING UNDER SUSPENSION | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | DILES, MANDY L | 4511.19A1A OPER VEHICLE UNDER INFLUENCE 4511.21C SPEEDING | OHSP | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | BEACHY, ADIN A | 333.03B2 SPEEDING 41/25 | FTPD | None | 
| JOHN C. THATCHER | 11/04/2025 | BERRY, KEVIN D | 4511.204 ELECTRONIC WIRELESS DEVICE USE PROHIBITED 4513.263B1 NO SEATBELT-DRIVER | OHSP | None | 
| JOHN C. THATCHER | 11/04/2025 | FIGGINS, CORY J | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | HALL, CHANCE M | 333.03B2 SPEEDING - 25MPH ZONE 44/25 | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | LYBARGER, NICOLE M | 333.03B2 SPEEDING - 25MPH ZONE 40/25 | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | SHORT, VELMA M | 4511.202 FAIL TO USE REASONABLE CONTROL | KCSD | None | 
| JOHN C. THATCHER | 11/04/2025 | SIGMAN, JESSICA J | 4511.204 ELECTRONIC WIRELESS DEVICE USE PROHIBITED | OHSP | None | 
| JOHN C. THATCHER | 11/04/2025 | SNYDER, LAURA ANN | 331.34 FAIL TO CONTROL/WEAVING | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | SPADARO, JACK A | 333.03 SPEEDING 80/60 | FTPD | None | 
| JOHN C. THATCHER | 11/04/2025 | WATSON, BRYCE K | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | BURCHINAL, CHRISTOPHER J | 4511.204 ELECTRONIC WIRELESS DEVICE USE PROHIBITED | OHSP | None | 
| JOHN C. THATCHER | 11/04/2025 | COLEMAN, MICHAEL S | 4511.25A RIGHT SIDE OF ROADWAY | OHSP | None | 
| JOHN C. THATCHER | 11/04/2025 | COPLEY YOUNG, BRYCE N | 331.34 FAIL TO CONTROL/WEAVING | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | GUINTHER, BENTON T | 4513.263B1 NO SEATBELT-DRIVER | OHSP | None | 
| JOHN C. THATCHER | 11/04/2025 | MILLER, JORDAN M | 4511.21D1 SPEED 70/55 | KCSD | None | 
| JOHN C. THATCHER | 11/04/2025 | THOMPSON, TYREL D | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | VEST, CEREDA C | 4511.204 ELECTRONIC WIRELESS DEVICE USE PROHIBITED | OHSP | None | 
| JOHN C. THATCHER | 11/04/2025 | VON WEIHE, OWEN | 4511.12 TRAFFIC CONTROL DEV/SIGNS | KCSD | None | 
| JOHN C. THATCHER | 11/04/2025 | WELLS, DYLAN M | 335.10(D) EXPIRED PLATES(PARK/OPERATE) | MVPD | None | 
| JOHN C. THATCHER | 11/04/2025 | WELLS, DYLAN M | 4503.11 EXPIRED PLATES | KCSD | None | 
| LANE, KENNETH E. ACTING JUDGE | 11/04/2025 | BOLLINGER, BRENDA G | 2925.14(C)(1) POSS DRUG PARAPHERNALIA | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | COCHRANE, KATRINA | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | COLLINS, CHRISTOPHER C, JR | 4511.19A1A OPER VEHICLE UNDER INFLUENCE 4511.19 (A)(1)(D) OVI - ABOVE .08, BELOW .17 BREATH 4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | KCPD | 
| LANE, KENNETH E. ACTING JUDGE | 11/04/2025 | COPLEY YOUNG, BRYCE N | 2925.14(C)(1) POSS DRUG PARAPHERNALIA | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/04/2025 | CURTIS, DYLON L | 2903.13(A) ASSAULT | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | CURTIS, DYLON L | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(H) OPER VEHICLE UNDER INFLUENCE 331.19 STOP SIGN VIOLATION | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | CURTIS, DYLON L | 331.34 FAIL TO CONTROL/WEAVING | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | DARR, ALEXIS | 2921.33(A) RESISTING ARREST 2917.11(E)(3)(A) DISORDERLY CONDUCT/PERSISTING | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | DAVIS, BREANNA K | 2925.12(A) POSS DRUG ABUSE INSTRUMENTS | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | DAVIS, BREANNA K | 335.072 DR UNDER FRA SUSP | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | DURFEE, ERIC E, II | 2903.21(A) AGGRAVATED MENACING 2919.25C DOMESTIC VIOLENCE | KCSD | KCPD | 
| KIM M. ROSE | 11/04/2025 | FRIEDLEY, RADUSTA L | 4549.08(A)(1) FICTITIOUS PLATES | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | GRAHAM, BARBARA C | 4510.11(A) DRIVING UNDER SUSPENSION | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | HAZEN, ANDREW D | 2925.14(C)(1) POSS DRUG PARAPHERNALIA | MVPD | ALDEN, DANIEL E | 
| JOHN C. THATCHER | 11/04/2025 | HIGHMAN, DEBRA K | 2917.11E- DOC/PERSISTING | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | JORDAN, ERIC W | 2913.02(A)(1) MISDEMEANOR THEFT 2913.02(A)(3) THEFT BY DECEPTION | MVPD | KCPD | 
| KIM M. ROSE | 11/04/2025 | KEAN, SERINA M | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | KENNEDY, DONALD | 2909.06(A) CRIMINAL DAMAGING | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | POOLE, KENNY W, JR | 4511.19A1A OPER VEHICLE UNDER INFLUENCE 4510.16 DR UNDER FRA SUSP 4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | SHINABERY, PAYTON | 2925.11(C)(2) POSSESS CONTROLLED SUBSTANCE 2925.14(C)(1) POSS DRUG PARAPHERNALIA | MVPD | KCPD | 
| KIM M. ROSE | 11/04/2025 | STREHLE, ROBERT R | 2919.25(A) DOMESTIC VIOLENCE | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | TOMLIN, BRITTANY N | 2913.02(A)(2) MISDEMEANOR THEFT | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | VALENTINE, MARISSA M | 4301.69(E)(1) POSS/CONSUME ALCOHOL UNDER AGE 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | VALENTINE, MARISSA M | 335.05 WRONGFUL ENTRUSTMENT | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | WILSON, VINCENT L | 2921.31(A) OBSTRUCTING OFFICIAL BUSINESS | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | WILSON, VINCENT L | 4510.14(A) DR UNDER ALS SUSPENSION | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | YOUEL, TAMARA L | 128.96(F) MISUSE OF 911 | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | CAUDILL, SHAWN A | 2903.13 ASSAULT | KCSD | EMMA A. DANN | 
| JOHN C. THATCHER | 11/04/2025 | CRAIG, TRENT | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(2)(a) DRIVING WHILE INTOXICATED REFUSAL 2ND IN 20 YEARS | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | DAVIDSON, DANIEL B | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 331.14 CHANGING LANES/TURN SIGNALS | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | FISHER, LANCE | 4510.16(A) DRIVING UNDER FRA SUSPENSION | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | GREEN, JAMIE E | 4511.19A1A OPER VEHICLE UNDER INFLUENCE 4511.19 (A)(1)(H) OVI - ABOVE .17 BREATH 4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | HART, MATTHEW C | 2913.02(A)(1) MISDEMEANOR THEFT 2905.03 UNLAWFUL RESTRAINT | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | JOHNSON, KENNETH L | 529.07(B)(4) OPEN CONTAINER PROHIBITED-MOTOR VEHICLE | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | JOHNSON, KENNETH L | 4510.14(A) DR UNDER ALS SUSPENSION 337.01 UNSAFE VEHICLE | MVPD | KCPD | 
| KIM M. ROSE | 11/04/2025 | LESTER, SEAN | 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT | FTPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | MCCLARY, TIMOTHY A, JR | 2921.33(A) RESISTING ARREST 2921.32(A)(1) OBSTRUCTING JUSTICE 2917.11(E)(3)(C) DISORDERLY CONDUCT/PERSISTING | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | MCGLOTHLIN, DIONDRE M | 2903.13(A) ASSAULT | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | NELSON, RUBEN | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | WOOD, ADAM T | 4510.11B DRIVING UNDER LICENSE RESTRICTION 331.34 FAIL TO CONTROL/WEAVING | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | CLARKSON, TROY D | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4510.12A1 NO OL-2ND OFFENSE 337.04 TAIL LIGHT/ILLUMINATING PLATE | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | KING, DYLAN Z | 2909.07(A)(1) CRIMINAL MISCHIEF 2907.09(A) PUBLIC INDECENCY 2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | TUCKER, LAURA E | 4511.19(A)(1)(A)* DRIVING WHILE INTOXICATED - 2ND 4511.19(A)(1)(D) OPER VEHICLE UNDER INFLUENCE 331.36 SQUEALING TIRES/"PEELING" | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | TURNER, JESSICA M | 4510.16(A) DRIVING UNDER FRA SUSPENSION | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | ANDREWS, COLTON | 2911.21 CRIMINAL TRESPASS | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | ANDREWS, COLTON | 4511.19A1A OPER VEHICLE UNDER INFLUENCE 4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | AUTRY, WESLEY | 2921.29 FAILURE DISCLOSE PERSONAL INFO | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | AUTRY, WESLEY | 4511.194(B)(2) PHYSICAL CONTROL UNDER INFLUEN/URINE | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | BEAVER, JOHNATHON D | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT 2903.22(A) MENACING | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | CORNELIUS, TERRELL A | 2919.25C DOMESTIC VIOLENCE 2903.21(A) AGGRAVATED MENACING | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | PRATT, MIRANDA J | 2925.11(A) POSSESSION OF A CONTROLLED SUBSTANCE | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | SCOLES, ROYAL S | 2903.13(A) ASSAULT 2903.22(A) MENACING | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | SEVITS, JOSEPH | 2925.14C POSS DRUG PARAPHERNALIA | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | SEVITS, JOSEPH | 335.072 DR UNDER FRA SUSP | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | THOMPSON, JAMES E | 2917.11E DISORDERLY CONDUCT/PERSISTING | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | COOPER, RYAN L | 2917.11(E)(3)(a) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | COOPER, RYAN L | 2917.11(A)(1) & (e)(3)(a) DISORDERLY CONDUCT/PERSISTING | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | COOPER, RYAN L | 2917.11(E)(3)(a) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | COOPER, RYAN L | 2917.11(A)(1) & (e)(3)(a) DISORDERLY CONDUCT/PERSISTING | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | COOPER, RYAN L | 2917.11E- DOC/PERSISTING | KCSD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | COOPER, RYAN L | 2917.11(E)(3)(d) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL | MVPD | MERANDA, ZACHUARY | 
| JOHN C. THATCHER | 11/04/2025 | CRUMET, RAYANNE E | 2917.32 MAKE FALSE ALARM/CRIME REPORT | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | CRUMET, RAYANNE E | 2917.11(E)(3)(d) DISORDERLY CONDUCT/PRESENCE OF EMS PERSONNEL | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | HAGER, JACK A | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(2)(a) DRIVING WHILE INTOXICATED REFUSAL 2ND IN 20 YEARS 331.14 CHANGING LANES/TURN SIGNALS 331.33 OBSTRUCTING INTERSECTION | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | LAMBERT, SHEILA M | 2917.11(E)(3)(A) DISORDERLY CONDUCT/PERSISTING | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | LYNDS, COLLIN T | 2919.25(A) DOMESTIC VIOLENCE 2903.13(A) ASSAULT | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | PETTY, JASMINE M | 2919.22 (C)(1) ENDANGERING CHILDREN | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | PETTY, JASMINE M | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(2)(a) DRIVING WHILE INTOXICATED REFUSAL 2ND IN 20 YEARS 2919.22 (C)(1) ENDANGERING CHILDREN 335.073 DR UNDER SUSP/FAIL REINSTATE 331.08 DRIVING IN MARKED LANES | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | PRATT, MIRANDA J | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED 4511.19(A)(1)(j)(1) OVI - AMPHETAMINE 4511.19(A)(1)(j)(9) OVI - METHAMPHETAMINE 4511.19(A)(1)(J)(7) OVI - MARIHUANA | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | SLONE, AMY D | 2919.22 (A) ENDANGERING CHILDREN 2919.22 (A) ENDANGERING CHILDREN | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | WALKER, PAIGE N | 2911.21(A)(3) CRIMINAL TRESPASS | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | WALKER, PAIGE N | 4511.19(A)(1)(a) DRIVING WHILE INTOXICATED | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | WALKER, PAIGE N | 4510.14 DR UNDER OVI SUSPENSION | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | WASHINGTON, STEFON K | 2923.16E(1) IMP HANDLING FIREARM MOTOR VEH | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | WASHINGTON, STEFON K | 335.09A IMPROPER DISPLAY OF LICENSE PLATES | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | WILLIAMS, MARGARET S | 2919.25C DOMESTIC VIOLENCE 2919.25(C) DOMESTIC VIOLENCE 2903.21(A) AGGRAVATED MENACING 2903.21(A) AGGRAVATED MENACING | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | CASTILLO, HENRY J | 4511.194(B) (1) PHYSICAL CONTROL UNDER INFLUEN/GENERAL SEC | MVPD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | MULLINS, EDWARD L | 2919.27(A) VIOLATION OF PROTECTION ORDER | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | MULLINS, EDWARD L | 2919.27(A) VIOLATION OF PROTECTION ORDER | KCSD | KCPD | 
| JOHN C. THATCHER | 11/04/2025 | WEST, KRISTINE J | 2917.21(A)(1) TELECOMMUNICATIONS HARASSMENT | MVPD | GILES, MORGAN E. | 
| JOHN C. THATCHER | 11/04/2025 | PLETCHER, WAYNE S | 2913.02(A)(1) MISDEMEANOR THEFT | MVPD | None | 
| JOHN C. THATCHER | 11/05/2025 | MCVAY, JOSEPH A | 335.072 DR UNDER FRA SUSP | MVPD | None | 
| JOHN C. THATCHER | 11/05/2025 | ROE, MICHAEL E | 4511.21D1 SPEED 68/55 4513.263B1 NO SEATBELT-DRIVER | OHSP | None | 
| JOHN C. THATCHER | 11/05/2025 | SHOOK, DUSTIN W | 2911.21(A)(1) CRIMINAL TRESPASSING | MVPD | None | 
| JOHN C. THATCHER | 11/05/2025 | SHOOK, DUSTIN W | 2913.02(A)(1) MISDEMEANOR THEFT 2911.21(A)(3) CRIMINAL TRESPASS | MVPD | None | 
| JOHN C. THATCHER | 11/05/2025 | WILLIAMSON, AARON T | 4510.12A1 NO OL-2ND OFFENSE 331.08 DRIVING IN MARKED LANES | MVPD | None | 
| JOHN C. THATCHER | 11/06/2025 | SMITHSON, STEPHEN W | 2903.13(A) ASSAULT | KCSD | KCPD | 
| JOHN C. THATCHER | 11/07/2025 | BROOKS, JOSEPH D | 4510.111(A)* DRIVING UNDER SUSPENSION-LIC. FORFEITURE | KCSD | None | 
| JOHN C. THATCHER | 11/07/2025 | IMMEL, BRITTANY J | 4510.16 DR UNDER FRA SUSP 4511.21D1 SPEED 68/55 | OHSP | None | 
| JOHN C. THATCHER | 11/07/2025 | KEAN, JACOB E | 4510.21A FAILURE REINSTATE LIC 4511.202 FAIL TO USE REASONABLE CONTROL | OHSP | None | 
| JOHN C. THATCHER | 11/07/2025 | DYE, ANGELA S | 4511.21 SPEED 50/35 | KCSD | None | 
| JOHN C. THATCHER | 11/07/2025 | MCDANIEL, JOSEPH, II | 4511.202 FAIL TO USE REASONABLE CONTROL | KCSD | None | 
| JOHN C. THATCHER | 11/07/2025 | RAIFSNIDER, ALICE F | 331.34 FAIL TO CONTROL/WEAVING | MVPD | None | 
| JOHN C. THATCHER | 11/07/2025 | SCOLES, JARED M | 4511.26 OPPOSITE VEH. TRAFFIC VIO. | OHSP | None | 
| JOHN C. THATCHER | 11/07/2025 | CONRAD NICHOLS, JEFFERY A | 4511.202 FAIL TO USE REASONABLE CONTROL | KCSD | None | 
 
          
 
 
             
             
             
            