KCSO calls for service on Oct. 21.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/21/24 1:38:27 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Equipment |
10/21/24 5:20:01 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Equipment |
10/21/24 6:07:05 | Traffic Stop | OLD DELAWARE RD | MOUNT VERNON | Verbal Warning on Operation |
10/21/24 6:17:30 | Traffic Stop | OLD DELAWARE RD | MOUNT VERNON | Verbal Warning on Operation |
10/21/24 6:17:50 | Traffic Complaint | ZOLMAN RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/21/24 6:22:53 | Crash (Non Injury) | VANATTA RD | CENTERBURG | Report Taken |
10/21/24 7:12:26 | Traffic Stop | PARROTT ST EXT | MOUNT VERNON | Citation Issued (Verbal Or Written) |
10/21/24 7:36:04 | Crash (Non Injury) | GROVE CHURCH RD | MOUNT VERNON | Report Taken |
10/21/24 7:40:09 | Crash (Non Injury) | WOOSTER RD | MOUNT VERNON | Report Taken |
10/21/24 9:13:15 | Welfare Check | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/21/24 9:25:27 | Theft | RUTLEDGE RD | HOWARD | Information |
10/21/24 9:49:27 | Crash or MVA (With Injury) | MCKENZIE RD | MOUNT VERNON | Report Taken |
10/21/24 9:49:31 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Operation |
10/21/24 10:05:16 | Investigate Complaint | CARSON RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/21/24 10:09:55 | Follow Up Investigation | UPPER GILCHRIST RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/21/24 10:42:44 | Crash (Non Injury) | LUCERNE RD | FREDERICKTOWN | Report Taken |
10/21/24 11:16:42 | POWER LINES/WIRES | ANKENYTOWN RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/21/24 12:09:44 | Burglary In Progress | SALEM RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/21/24 12:46:31 | Fraud | N SANDUSKY ST | MOUNT VERNON | Assignment Completed/Settled by |
10/21/24 13:52:48 | Disturbance | COSHOCTON RD | HOWARD | Report Taken |
10/21/24 13:58:29 | Threats | W SCOTT LN W | GAMBIER | Handled By Officer / Deputy/ FD |
10/21/24 14:56:04 | Vandalism | DAFFODIL DR | HOWARD | Report Taken |
10/21/24 17:14:15 | Crash or MVA (With Injury) | COSHOCTON RD | MT VERNON | Report Taken |
10/21/24 17:28:09 | Welfare Check | YOAKAM DRE | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
10/21/24 17:39:08 | 911 Hang Up/Misuse | PIPESVILLE RD | HOWARD | Handled By Officer / Deputy/ FD |
10/21/24 18:03:08 | Harassment | VALLEYWOOD | HOWARD | Handled By Officer / Deputy/ FD |
10/21/24 18:15:47 | Traffic Stop | OLD MANSFIELD RD | MOUNT VERNON | Verbal on Registration |
10/21/24 19:37:58 | 911 Hang Up/Misuse | WALL ST | CENTERBURG | Referred to Partner Agency |
10/21/24 19:59:38 | Warrant | PLAZA DR | MOUNT VERNON | Report Taken |
10/21/24 20:30:38 | Juvenile | COSHOCTON RD | MT VERNON | Report Taken |
10/21/24 21:42:01 | Traffic Stop | N SANDUSKY ST | MOUNT VERNON | Report Taken |
10/21/24 22:36:16 | Civil Matter | HARCOURT RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/21/24 23:57:37 | Suspicious Vehicle | COLUMBUS RD | CENTERBURG | Handled By Officer / Deputy/ FD |
Total Records: 33 |