KCSO calls for service on Oct. 18.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/18/24 0:02:26 | Follow Up Investigation | E MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD |
10/18/24 0:17:12 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal Warning on Operation |
10/18/24 0:23:01 | Crash (Non Injury) | COSHOCTON RD | HOWARD | Report Taken |
10/18/24 2:47:04 | Suspicious Vehicle | YAUGER RD | MT VERNON | Handled By Officer / Deputy/ FD |
10/18/24 4:42:26 | Alarm - Residence | GRAND RIDGE CT | HOWARD | Cancelled (Prior to Arrival at Scene) |
10/18/24 6:57:27 | Traffic Stop | W HIGH ST | MOUNT VERNON | Verbal Warning on Equipment |
10/18/24 6:57:42 | Animal | NASHVILLE RD | DANVILLE | Handled By Officer / Deputy/ FD |
10/18/24 8:02:31 | Drugs | WOOSTER RD | MT VERNON | Arrest |
10/18/24 8:14:09 | Harassment | MEADOWBROOK DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/18/24 8:59:46 | Fraud | 12657 MONROE MILLS | MOUNT VERNON | Report Taken |
10/18/24 9:23:51 | Suspicious Vehicle | WAKATOMIKA RD | WALHONDING | Handled By Officer / Deputy/ FD |
10/18/24 10:39:50 | Warrant | PORTER LN | CENTERBURG | Arrest |
10/18/24 10:58:36 | Trespassing | NEWCASTLE RD | WALHONDING | Handled By Officer / Deputy/ FD |
10/18/24 11:43:20 | Prisoner Transport | E HIGH ST | MOUNT VERNON | Transport/Escort Given |
10/18/24 11:53:39 | 911 Hang Up/Misuse | WHITE RD | CENTERBURG | Cancelled (Prior to Arrival at Scene) |
10/18/24 12:06:46 | Threats | WOOSTER RD | MOUNT VERNON | Report Taken |
10/18/24 12:09:48 | Animal | NEW DELAWARE RD | MOUNT VERNON | Report Taken |
10/18/24 13:37:47 | Fraud | BREECE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/18/24 13:41:20 | Mental | DIVELBISS RD | MOUNT VERNON | EMS and Transport |
10/18/24 16:18:57 | Crash or MVA (With Injury) | KEYS RD | MOUNT VERNON | Referred to Partner Agency |
10/18/24 16:48:49 | Juvenile | APPLE VALLEY DR | HOWARD | Report Taken |
10/18/24 17:10:17 | Warrant | LOCK RD | CENTERBURG | Gone On Arrival (GOA)/Unable to |
10/18/24 18:08:33 | Off Highway Injury | COLUMBUS RD | MT VERNON | Patient Evaluated, No |
10/18/24 18:52:00 | Assault | UPPER GILCHRIST RD | MT VERNON | Report Taken |
10/18/24 19:19:28 | Animal | DANVILLE-AMITY RD | DANVILLE | Report Taken |
10/18/24 19:40:36 | Disturbance | APPLE VALLEY DR | HOWARD | Report Taken |
10/18/24 19:42:49 | Suspicious Vehicle | KNOX LAKE RD | FREDERICKTOWN | Gone On Arrival (GOA)/Unable to |
10/18/24 20:23:20 | Investigate Complaint | BEAVER RD | HOWARD | Handled By Officer / Deputy/ FD |
10/18/24 20:44:44 | Traffic Stop | GASKIN AVE | GAMBIER | Verbal Warning on Operation |
10/18/24 21:25:28 | Missing Person | S PRESTON ST | CENTERBURG | Report Taken |
10/18/24 21:37:51 | Animal | WOOSTER RD | BUTLER | Report Taken |
10/18/24 22:12:25 | Traffic Stop | N GAY ST | MOUNT VERNON | Verbal Warning on Equipment |
10/18/24 22:26:32 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
10/18/24 22:41:03 | Juvenile | E MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD |
10/18/24 23:17:15 | Fight | N CLAYTON ST | CENTERBURG | Handled By Officer / Deputy/ FD |
10/18/24 23:46:32 | Welfare Check | E FIFTH ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
Total Records: 36 |