KCSO calls for service on July 29.
CFS Date/Time | Description | Street Name | City | Descriptions |
07/29/24 1:01:48 | Alarm - Business | WOOSTER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/29/24 2:02:32 | Traffic Stop | WOOSTER RD | DANVILLE | Verbal Warning on Operation |
07/29/24 2:26:33 | Suspicious Vehicle | CHAPEL RD | DANVILLE | Handled By Officer / Deputy/ FD |
07/29/24 5:06:04 | Traffic Stop | GRANVILLE RD | MT VERNON | Verbal Warning on Operation |
07/29/24 5:23:21 | Crash (Non Injury) | GREENBRIAR CIR | HOWARD | Report Taken |
07/29/24 5:47:44 | Vandalism | SYCAMORE RD | MOUNT VERNON | Report Taken |
07/29/24 7:35:47 | Traffic Stop | COSHOCTON RD | MT VERNON | Verbal Warning on Operation |
07/29/24 10:22:21 | Crash or MVA (With Injury) | COSHOCTON RD | HOWARD | Report Taken |
07/29/24 11:59:47 | 911 Hang Up/Misuse | BUTCHER RDEN | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/29/24 12:06:02 | Mental | HIGHLAND RD | FREDERICKTOWN | Report Taken |
07/29/24 12:09:05 | VEHICLE FIRE - OUTSIDE | HEATON RD | GLENMONT | Report Taken |
07/29/24 12:39:02 | Investigate Complaint | ZION RD | GAMBIER | Handled By Officer / Deputy/ FD |
07/29/24 12:58:03 | Crash or MVA (With Injury) | DANVILLE-JELLOWAY | DANVILLE | Gone On Arrival (GOA)/Unable to Locate |
07/29/24 13:41:21 | Crash or MVA (With Injury) | MONROE MILLS RD | HOWARD | Report Taken |
07/29/24 13:46:13 | Alarm - Residence | GLENRIDGE CIR | HOWARD | Handled By Officer / Deputy/ FD |
07/29/24 13:51:45 | Suspicious Person | KOPPERT RD | BUTLER | Handled By Officer / Deputy/ FD |
07/29/24 13:55:11 | Crash or MVA (With Injury) | HOPEWELL RD | GAMBIER | Citation Issued (Verbal Or Written) |
07/29/24 15:19:25 | Information | AVALON RD | MOUNT VERNON | Information |
07/29/24 17:06:18 | Civil Matter | NEW GAMBIER RD | MOUNT VERNON | Assignment Completed/Settled by Phone |
07/29/24 18:32:30 | Attempted/Threatening | SALEM RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
07/29/24 18:35:30 | Animal | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
07/29/24 21:26:13 | Warrant | W CHESTNUT ST | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
07/29/24 21:41:43 | Traffic Stop | W CHESTNUT ST | MOUNT VERNON | Arrest |
07/29/24 22:10:09 | Alarm - Business | WOOSTER RD | MT VERNON | Cancelled (Prior to Arrival at Scene) |
07/29/24 22:13:29 | Disturbance | COLUMBUS RD | MOUNT VERNON | Report Taken |
07/29/24 22:20:30 | Traffic Stop | E CHESTNUT ST | MOUNT VERNON | Verbal Warning on Operation |
07/29/24 22:57:19 | Disturbance | HARCOURT RD | MT VERNON | Handled By Officer / Deputy/ FD |
07/29/24 23:17:31 | Traffic Stop | W HIGH ST | MOUNT VERNON | Verbal Warning on Equipment |
07/29/24 23:58:19 | Welfare Check | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 29 |