KCSO calls for service on June 28.
CFS Date/Time | Description | Street Name | City | Descriptions |
06/28/24 1:06:36 | Investigate Complaint | CRYSTAL AVE | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
06/28/24 1:44:09 | Disturbance | MCLARNAN RD | BLADENSBURG | Handled By Officer / Deputy/ FD |
06/28/24 1:56:53 | Suspicious Person | OLD DELAWARE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 3:45:24 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
06/28/24 3:55:20 | Traffic Stop | MARTINSBURG RD | MOUNT VERNON | Verbal Warning on Operation |
06/28/24 4:39:04 | Crash or MVA (With Injury) | MARTINSBURG RD | MOUNT VERNON | Report Taken |
06/28/24 5:53:03 | Traffic Stop | CASSELL RD | FREDERICKTOWN | Citation Issued (Verbal Or Written) |
06/28/24 6:17:08 | Crash or MVA (With Injury) | COLUMBUS RD | MOUNT VERNON | Report Taken |
06/28/24 6:50:48 | Breathing Difficulty | N CLAYTON ST | CENTERBURG | EMS and Transport |
06/28/24 7:03:15 | Vandalism | CLUBHOUSE DR | HOWARD | Report Taken |
06/28/24 8:19:51 | Traffic Stop | COSHOCTON RD | MOUNT VERNON | Verbal Warning on Equipment |
06/28/24 9:14:49 | Fraud | UPPER GILCHRIST RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 10:23:24 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Operation |
06/28/24 10:30:25 | Crash or MVA (With Injury) | WOOSTER RD | MOUNT VERNON | Referred to Partner Agency |
06/28/24 10:34:20 | Disabled Vehicle (DAV) | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 10:47:59 | 911 Hang Up/Misuse | HARCOURT RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 11:42:57 | Special Detail - Escort | GRANVILLE RD | MOUNT VERNON | Assistance |
06/28/24 11:47:54 | Civil Matter | OLD DELAWARE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 12:26:38 | Investigate Complaint | CHERRY ALY | CENTERBURG | Handled By Officer / Deputy/ FD |
06/28/24 12:30:23 | Animal | SIMMONS CHURCH RD | CENTERBURG | Handled By Officer / Deputy/ FD |
06/28/24 12:49:18 | Traffic Stop | WOOSTER RD | BUTLER | Verbal Warning on Operation |
06/28/24 13:12:49 | Investigate Complaint | OLD MANSFIELD RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 14:27:14 | Assist (Other Than Local | MOHAVEN RD | BRINKHAVEN | Handled By Officer / Deputy/ FD |
06/28/24 14:30:47 | Crash or MVA (With Injury) | COLUMBUS RD | MOUNT VERNON | Report Taken |
06/28/24 14:38:29 | Suspicious Person | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 15:09:03 | Investigate Complaint | ZOLMAN RD | FREDERICKTOWN | Assignment Completed/Settled by Phone |
06/28/24 15:12:35 | Disturbance | ALLEN RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 15:40:58 | Suspicious Person | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
06/28/24 16:40:09 | Harassment | KEYS RD | MOUNT VERNON | Report Taken |
06/28/24 18:05:43 | Civil Matter | OLD DELAWARE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 18:28:43 | Crash (Non Injury) | OLD DELAWARE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 20:08:39 | 911 Hang Up/Misuse | W SECOND ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
06/28/24 20:25:48 | Assist (Other Than Local | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 20:43:31 | Theft | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 21:13:17 | Suspicious Person | YAUGER RD | MT VERNON | Handled By Officer / Deputy/ FD |
06/28/24 21:26:29 | Warrant | COLUMBUS RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to Locate |
06/28/24 21:36:47 | Traffic Stop | JOHNSON AVE | MT VERNON | Verbal Warning on Equipment |
06/28/24 22:01:00 | Traffic Stop | S MAIN ST | MOUNT VERNON | Verbal Warning on Equipment |
06/28/24 22:52:43 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal on Registration |
06/28/24 23:24:14 | 911 Hang Up/Misuse | LEWIS ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 40 |