KCSO calls for service on June 27.
CFS Date/Time | Description | Street Name | City | Descriptions |
06/27/24 0:04:42 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Operation |
06/27/24 0:35:15 | Investigate Complaint | FAIRGROUNDS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/27/24 1:32:33 | Disturbance | DODD RD | BRINKHAVEN | Handled By Officer / Deputy/ FD |
06/27/24 2:44:32 | Suspicious Vehicle | W LIBERTY ST | MARTINSBURG | Handled By Officer / Deputy/ FD |
06/27/24 5:52:07 | Alarm - Business | HARCOURT RD 1B | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/27/24 7:33:40 | Animal | DODD RD | BRINKHAVEN | Report Taken |
06/27/24 8:55:15 | Crash or MVA (With Injury) | COSHOCTON RD | HOWARD | Report Taken |
06/27/24 11:47:04 | Assist (Other Than Local | COSHOCTON RD | WALHONDING | Handled By Officer / Deputy/ FD |
06/27/24 12:05:21 | Disabled Vehicle (DAV) | NEWARK RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/27/24 12:32:02 | Welfare Check | N VILLAGE DR | UTICA | Referred to Partner Agency |
06/27/24 14:02:49 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal Warning on Operation |
06/27/24 14:59:07 | Assist (Other Than Local | S MAIN ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
06/27/24 15:26:26 | Harassment | UPPER GILCHRIST RD | MOUNT VERNON | Report Taken |
06/27/24 15:27:42 | Burglary | NORTHVIEW DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/27/24 15:40:54 | Investigate Complaint | NEW DELAWARE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
06/27/24 15:50:28 | LAYBELLE DR | MOUNT VERNON | EMS and Transport | |
06/27/24 16:34:14 | Traffic Stop | ARRINGTON RD | UTICA | Verbal Warning on Operation |
06/27/24 18:00:51 | Investigate Complaint | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
06/27/24 18:23:31 | Traffic Stop | NEWARK RD | UTICA | Verbal Warning on Operation |
06/27/24 18:29:09 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
06/27/24 18:34:46 | Traffic Stop | NEWARK RD | UTICA | Verbal Warning on Operation |
06/27/24 18:59:05 | Traffic Stop | BYPASS RD | FREDERICKTOWN | Verbal Warning on Operation |
06/27/24 19:07:52 | Traffic Stop | ZOLMAN RD | FREDERICKTOWN | Citation Issued (Verbal Or Written) |
06/27/24 19:25:04 | Traffic Stop | MARTINSBURG RD | MOUNT VERNON | Citation Issued (Verbal Or Written) |
06/27/24 19:29:43 | Traffic Stop | COSHOCTON RD | MT VERNON | Verbal Warning on Operation; Verbal on |
06/27/24 19:39:12 | Traffic Stop | HARCOURT RD | MT VERNON | Verbal Warning on Operation |
06/27/24 19:57:50 | Traffic Stop | COLUMBUS RD | MT VERNON | Verbal Warning on Operation |
06/27/24 20:05:36 | Traffic Stop | JOHNSTOWN RD | MOUNT VERNON | Verbal Warning on Operation |
06/27/24 20:06:23 | Vandalism | CLUBHOUSE DR | HOWARD | Report Taken |
06/27/24 20:14:24 | SEIZURES | YAUGER RD | MT VERNON | Patient Evaluated, No |
06/27/24 20:51:34 | Assist (Other Than Local | CLEVELAND AVE | CENTERBURG | Handled By Officer / Deputy/ FD |
06/27/24 21:01:50 | Traffic Complaint | KELLER RD | BUTLER | Handled By Officer / Deputy/ FD |
06/27/24 21:29:59 | Assist (Other Than Local | MEADOW LN | GAMBIER | Handled By Officer / Deputy/ FD |
06/27/24 22:17:29 | Traffic Stop | COLUMBUS RD | MOUNT VERNON | Verbal Warning on Equipment |
06/27/24 22:40:08 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
06/27/24 22:47:42 | Fraud | MARTINSBURG RD | MT VERNON | Assistance |
Total Records: 36 |