KCSO calls for service on Oct. 22.
CFS Date/Time | Description | Street Name | City | Descriptions |
10/22/24 0:37:23 | Traffic Stop | PARROTT ST | MOUNT VERNON | Citation Issued (Verbal Or Written); |
10/22/24 5:10:55 | Crash or MVA (With Injury) | DEAL RD | GAMBIER | Report Taken; Patient Evaluated, No |
10/22/24 6:53:17 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal Warning on Operation |
10/22/24 7:04:26 | Traffic Stop | DUFF ST | GAMBIER | Verbal Warning on Equipment |
10/22/24 7:16:02 | Crash or MVA (With Injury) | JOHNSTOWN RD | MOUNT VERNON | Patient Evaluated, No |
10/22/24 7:55:28 | Disturbance | SOUTH BAY DR | FREDERICKTOWN | EMS and Transport |
10/22/24 8:09:59 | Animal | UPDIKE RD | CENTERBURG | Handled By Officer / Deputy/ FD |
10/22/24 8:36:31 | Animal | JOHNSTOWN RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/22/24 9:15:03 | Parking Complaint | UPPER | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/22/24 10:56:33 | Animal | SHARP RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/22/24 11:56:15 | Crash (Non Injury) | CHASE AVE | GAMBIER | Handled By Officer / Deputy/ FD |
10/22/24 12:01:37 | Alarm - Business | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/22/24 13:58:19 | Crash (Non Injury) | COSHOCTON RD | HOWARD | Citation Issued (Verbal Or Written) |
10/22/24 14:45:34 | Animal | JUG RUN RD | FRAZEYSBURG | Handled By Officer / Deputy/ FD |
10/22/24 14:55:22 | Suspicious Person | PIPESVILLE RD | HOWARD | Gone On Arrival (GOA)/Unable to |
10/22/24 15:58:36 | Civil Matter | MILL RD | UTICA | Handled By Officer / Deputy/ FD |
10/22/24 16:48:01 | Crash (Non Injury) | SYCAMORE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/22/24 17:46:20 | Follow Up Investigation | MCLARNAN RD | BLADENSBURG | Handled By Officer / Deputy/ FD |
10/22/24 18:06:58 | Traffic Stop | UPPER GILCHRIST RD | MT VERNON | Citation Issued (Verbal Or Written) |
10/22/24 18:07:17 | Traffic Complaint | STADIUM DR | FREDERICKTOWN | Information |
10/22/24 18:16:52 | Civil Matter | W LIBERTY ST | MARTINSBURG | Assignment Completed/Settled by |
10/22/24 18:30:41 | Follow Up Investigation | E HIGH ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/22/24 18:44:24 | Investigate Complaint | COLONY DR | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/22/24 18:51:12 | Follow Up Investigation | HAMPSHIRE RD | UTICA | Handled By Officer / Deputy/ FD |
10/22/24 19:06:58 | Missing Person | APPLE VALLEY DR | HOWARD | Report Taken |
10/22/24 19:17:41 | Disabled Vehicle (DAV) | BYPASS RD | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
10/22/24 20:32:31 | Investigate Complaint | N MAIN ST | FREDERICKTOWN | Information |
10/22/24 21:11:25 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
10/22/24 21:40:04 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
10/22/24 22:53:29 | Traffic Stop | N MAIN ST | MT VERNON | Arrest |
10/22/24 22:58:20 | Alarm - Residence | BAKER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
10/22/24 23:24:20 | Suspicious Vehicle | BIG RUN RD | GAMBIER | Handled By Officer / Deputy/ FD |
Total Records: 32 |