KCSO calls for service on Sept. 29.
CFS Date/Time | Description | Street Name | City | Descriptions |
09/29/24 0:12:42 | Weather | BRINKHAVEN RD | DANVILLE | Referred to Partner Agency |
09/29/24 0:49:36 | Crash (Non Injury) | COSHOCTON RD | HOWARD | Citation Issued (Verbal Or Written) |
09/29/24 1:54:07 | Alarm - Residence | S BAY DR | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/29/24 2:34:15 | Disturbance | ROOSEVELT AVE | MOUNT VERNON | Handled By Officer / Deputy/ FD |
09/29/24 5:57:55 | Assist (Other Than Local | ARMENTROUT RD | FREDERICKTOWN | Unit Cancelled Enroute |
09/29/24 8:01:26 | Suspicious Vehicle | ALEXANDER RD | DANVILLE | Gone On Arrival (GOA)/Unable to |
09/29/24 10:54:04 | Information | UPPER GILCHRIST RD | MT VERNON | Handled By Officer / Deputy/ FD |
09/29/24 11:31:53 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Equipment |
09/29/24 11:49:46 | Crash (Non Injury) | APPLE VALLEY BLVD | HOWARD | Citation Issued (Verbal Or Written) |
09/29/24 13:53:33 | Juvenile | COLONY DR | FREDERICKTOWN | Unit Cancelled Enroute |
09/29/24 16:04:50 | Warrant | ZOLMAN RD | FREDERICKTOWN | Transport/Escort Given |
09/29/24 16:26:57 | Vandalism | SHERRI RD | MOUNT VERNON | Report Taken |
09/29/24 17:13:33 | Information | MORRIS ST | MOUNT VERNON | Assignment Completed/Settled by |
09/29/24 20:09:57 | Domestic Violence | ZENT AVE | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
09/29/24 22:48:06 | SICK/UNKNOWN/SYNCOPE | AVALON RD | MOUNT VERNON | EMS and Transport |
Total Records: 15 |