KCSO calls for service on Aug. 27.
CFS Date/Time | Description | Street Name | City | Descriptions |
08/27/24 1:24:01 | Burglary In Progress | WOODLAKE TRL | MOUNT VERNON | Report Taken |
08/27/24 2:07:27 | Suspicious Vehicle | PIPESVILLE RD | HOWARD | Handled By Officer / Deputy/ FD |
08/27/24 9:53:30 | Domestic Violence | CASSELL RD | MOUNT VERNON | Arrest |
08/27/24 9:55:58 | 911 Hang Up/Misuse | DUNHAM RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
08/27/24 9:58:04 | Animal | HOWARD-DANVILLE | DANVILLE | Gone On Arrival (GOA)/Unable to |
08/27/24 10:52:33 | 911 Hang Up/Misuse | COLLEGE PARK ST | GAMBIER | Unit Cancelled Enroute |
08/27/24 12:40:15 | Civil Matter | STUMP ST | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/27/24 12:52:45 | Alarm - Business | BISHOP RD | CENTERBURG | Handled By Officer / Deputy/ FD |
08/27/24 14:06:29 | Traffic Stop | HUMBERT RD | DANVILLE | Verbal Warning on Operation |
08/27/24 14:42:42 | Welfare Check | BAKER RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/27/24 14:47:38 | Crash or MVA (With Injury) | WOOSTER RD | MOUNT VERNON | Referred to Partner Agency |
08/27/24 15:57:19 | Domestic Violence | COSHOCTON RD | HOWARD | Report Taken |
08/27/24 16:22:08 | Alarm - Business | WOOSTER RD | MOUNT VERNON | Cancelled (Prior to Arrival at Scene) |
08/27/24 16:39:21 | Traffic Stop | E GAMBIER ST | MOUNT VERNON | Verbal Warning on Equipment |
08/27/24 17:45:28 | Fraud | WOODLAND CIR | MOUNT VERNON | Report Taken |
08/27/24 17:58:36 | Follow Up Investigation | BETHEL RD | GAMBIER | Handled By Officer / Deputy/ FD |
08/27/24 18:10:51 | Missing Person | PENLAWN DR | HOWARD | Handled By Officer / Deputy/ FD |
08/27/24 18:32:17 | Traffic Complaint | EARNEST RD | BUTLER | Handled By Officer / Deputy/ FD |
08/27/24 19:09:26 | 911 Hang Up/Misuse | WATSON ST | FREDERICKTOWN | Handled By Officer / Deputy/ FD |
08/27/24 20:13:03 | Shots Fired | PORTER LN | CENTERBURG | Gone On Arrival (GOA)/Unable to |
08/27/24 20:26:00 | Animal | UPPER GILCHRIST RD | MOUNT VERNON | Gone On Arrival (GOA)/Unable to |
08/27/24 20:28:09 | Vandalism | MEADOWBROOK DR | MOUNT VERNON | Handled By Officer / Deputy/ FD |
08/27/24 20:44:29 | Traffic Stop | N JACKSON ST | MOUNT VERNON | Report Taken |
08/27/24 20:44:34 | Traffic Stop | BRADDOCK ST | MOUNT VERNON | Verbal Warning on Operation |
08/27/24 20:45:23 | Animal | CHASE AVE | GAMBIER | Referred to Partner Agency |
08/27/24 21:15:16 | Investigate Complaint | COSHOCTON RD | HOWARD | Assignment Completed/Settled by |
08/27/24 21:41:02 | Weather | ZOLMAN RD | FREDERICKTOWN | Referred to Partner Agency |
08/27/24 21:48:29 | POWER LINES/WIRES | SYCAMORE RD | GAMBIER | Fire Control or Extinguishment |
08/27/24 22:09:07 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal Warning on Equipment |
08/27/24 22:21:45 | Weather | FREDERICKTOWN | Handled By Officer / Deputy/ FD | |
08/27/24 22:26:46 | Traffic Stop | COSHOCTON AVE | MT VERNON | Handled By Officer / Deputy/ FD |
08/27/24 22:57:10 | Traffic Stop | COSHOCTON AVE | MOUNT VERNON | Verbal Warning on Equipment |
08/27/24 23:57:05 | Suspicious Person | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 33 |