KCSO calls for service on Mar. 28.
CFS Date/Time | Description | Street Name | City | Descriptions |
03/28/24 0:25:37 | Crash (Non Injury) | EAST ST | HOWARD | Assignment Completed/Settled by Phone |
03/28/24 0:34:52 | Mental | COLUMBUS RD | CENTERBURG | EMS and Transport |
03/28/24 1:33:12 | Suspicious Vehicle | JOHNSVILLE RD | CENTERBURG | Handled By Officer / Deputy/ FD |
03/28/24 1:48:32 | Suspicious Vehicle | E MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD |
03/28/24 1:50:46 | Assist (Other Than Local | RICH HILL RD | CENTERBURG | Assistance |
03/28/24 4:21:21 | Traffic Stop | COSHOCTON RD | HOWARD | Verbal Warning on Equipment |
03/28/24 10:11:16 | FALLS | E MAIN ST | CENTERBURG | EMS and Transport |
03/28/24 10:15:45 | Medical Alarm | CLEVELAND AVE | CENTERBURG | False Alarm |
03/28/24 11:11:08 | Missing Person | JOHNSTOWN RD | CENTERBURG | EMS and Transport |
03/28/24 11:57:26 | Assist (Other Than Local | COLUMBUS RD | MOUNT VERNON | Report Taken |
03/28/24 12:11:06 | Trespassing | SHERRI RD | MOUNT VERNON | Report Taken |
03/28/24 13:41:58 | Harassment | MONROE MILLS RD | HOWARD | Handled By Officer / Deputy/ FD |
03/28/24 14:24:52 | Vandalism | W MAIN ST | CENTERBURG | Handled By Officer / Deputy/ FD |
03/28/24 15:46:08 | Attempted/Threatening | SPRINGWATER DR | MOUNT VERNON | EMS and Transport |
03/28/24 17:21:55 | Welfare Check | VANATTA RD | CENTERBURG | Handled By Officer / Deputy/ FD |
03/28/24 18:29:27 | Traffic Stop | NEWARK RD | UTICA | Verbal Warning on Operation |
03/28/24 18:44:30 | Traffic Stop | MILLERSBURG RD | UTICA | Verbal Warning on Operation |
03/28/24 19:02:10 | Traffic Stop | MILLERSBURG RD | GAMBIER | Citation Issued (Verbal Or Written) |
03/28/24 19:20:14 | Traffic Stop | MILLERSBURG RD | GAMBIER | Citation Issued (Verbal Or Written) |
03/28/24 19:47:50 | Suspicious Vehicle | WOOSTER RD | DANVILLE | Report Taken |
03/28/24 19:51:23 | Suspicious Vehicle | HOPEWELL RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
03/28/24 20:44:33 | Traffic Stop | COSHOCTON AVE | MT VERNON | Verbal on Registration |
03/28/24 21:01:04 | Suspicious Person | COLUMBUS RD | MT VERNON | Handled By Officer / Deputy/ FD |
03/28/24 21:05:54 | Suspicious Vehicle | COLUMBUS RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
03/28/24 22:41:23 | Disturbance | WINESAP CIR | HOWARD | Handled By Officer / Deputy/ FD |
03/28/24 22:59:20 | Animal | GRANVILLE RD | MOUNT VERNON | Handled By Officer / Deputy/ FD |
Total Records: 26 |