The following citations were reported by the Mount Vernon Police Department, covering citations issued between Mar. 20 to Mar. 24, 2024.
Name | Date | Offense | Location |
KENDRICK, CHRISTOPHER S | 03/20/24 11:01 | 25mph Except St Rt Outside Bus Dist | CLAYPOOL DRIVE, MOUNT VERNON, OH |
DE PASCUALE, CAROL SANZ | 03/20/24 11:31 | 25mph Except St Rt Outside Bus Dist | TERYL DRIVE/EASTERN STAR ROAD, |
BURCH, SHANNON ARLENE | 03/20/24 11:46 | Drive Onto Road/Duty To Yield | COSHOCTON AVENUE, MOUNT VERNON, OH |
DARWISH, KHALED TAYE | 03/20/24 14:51 | Expired license plates | CLAY STREET, MT VERNON, OH 43050 |
PRUSAN, MATTHEW JACOB | 03/21/24 5:45 | Speed | S DIVISION ST, MOUNT VERNON, OH 43050 |
CAMPBELL, LANDON ISIAH | 03/21/24 13:03 | 25mph Except St Rt Outside Bus Dist | TERYL DRIVE, MOUNT VERNON, OH 43050 |
PEMBROOK, SHERRI LYNN | 03/21/24 13:14 | Starting And Backing Vehicles | UPPER GILCHRIST ROAD, MOUNT VERNON, |
SWIGER, JODIE L | 03/21/24 13:57 | 25mph Except St Rt Outside Bus Dist | TERYL DRIVE/EASERN STAR ROAD, MOUNT |
WELCH, OTIS LAMAR | 03/21/24 14:19 | Oversize/Weight Veh - Local Streets | EAST CHESTNUT STREET, MOUNT VERNON, |
HAGANS, DAKOTA ANTHONY | 03/21/24 15:21 | 25mph Except St Rt Outside Bus Dist | NORTHRIDGE DRIVE, MOUNT VERNON, OH |
FISHER, SETH ALEN | 03/21/24 15:41 | ACDA- Assurred Clear Distance Ahead | MOUNT VERNON AVENUE, MOUNT VERNON, |
HEMPFIELD, PAYTON | 03/21/24 18:19 | Operation @ Stop Sign | EAST ST, MOUNT VERNON, OH 43050 |
FRAZEE, JERRY D, SR | 03/21/24 21:20 | Temp Permit W/O Licensed Driver | GAY STREET, MOUNT VERNON, OH 43050 |
IRWIN, FRANK CHARLES | 03/21/24 23:01 | Expired license plates | WEST SUGAR STREET, MOUNT VERNON, |
IRWIN, FRANK CHARLES | 03/21/24 23:01 | One Way Streets | WEST SUGAR STREET, MOUNT VERNON, |
KAISER, ALLISON S | 03/22/24 10:01 | Expired license plates | COLUMBUS RD, MT VERNON, OH 43050 |
ANGELAS, GEORGE A | 03/22/24 13:52 | Starting And Backing Vehicles | VERNEDALE DRIVE, MT VERNON, OH 43050 |
DALEY, JEFFREY TODD | 03/22/24 14:23 | 25mph Except St Rt Outside Bus Dist | EASTERN STAR ROAD/TERYL DRIVE, |
JOSEPH, WHITNEY R | 03/22/24 14:41 | 25mph Except St Rt Outside Bus Dist | EASTERN STAR ROAD/TERYL DRIVE, |
HAMMOND, STEPHEN J | 03/22/24 17:03 | Operation @ Stop Sign | W SUGAR ST, MOUNT VERNON, OH 43050 |
SMITH, TYLER ALLEN SCOTT | 03/22/24 17:20 | Window Tint | NORTH JACKSON, MOUNT VERNON, OH |
ATHERTON, MICHELLE MARIE | 3/22/24 22:51 | Driving Under An FRA Suspension | W SUGAR ST, MOUNT VERNON, OH 43050 |
CASTILLO, HENRY JEOVANY | 3/23/24 0:46 | Signal Before Changing Course | W BURGESS ST, MOUNT VERNON, OH 43050 |
MANTEL, KATHRYN MARIE | 3/23/24 1:36 | OVI - Under the influence | MANSFIELD AVE, MOUNT VERNON, OH |
MANTEL, KATHRYN MARIE | 3/23/24 1:36 | Signal Before Changing Course | MANSFIELD AVE, MOUNT VERNON, OH |
MANTEL, KATHRYN MARIE | 3/23/24 1:36 | OVI - at least .08 but less than .17 of alcohol per 210 | MANSFIELD AVE, MOUNT VERNON, OH |
STAFFORD, FRANKY LEE | 3/23/24 15:19 | No Operator's License | CALHOUN ST, MOUNT VERNON, OH 43050 |
VOLKE, CODY JACOB | 03/23/24 15:49 | One Way Streets | NORTH MAIN, MOUNT VERNON, OH 43050 |
WINTZ, KATRINA MARIE | 03/23/24 18:11 | Driving Under An FRA Suspension | WEST GAMBIER, MOUNT VERNON, OH 43050 |
THOMAS, JOSIAH EMMANUEL | 03/24/24 0:07 | Driving Under An FRA Suspension | S MAIN ST, MT VERNON, OH 43050 |
GAGE, MILTON JONELL-CORT | 03/24/24 1:33 | Headlights Required | W HIGH ST, MOUNT VERNON, OH 43050 |
PRIEST, BARBARA KAY | 03/24/24 8:53 | Expired license plates | MOUNT VERNON, MOUNT VERNON, OH |
DIX, VIRGIL A | 03/24/24 10:21 | 25mph Except St Rt Outside Bus Dist | CLAYPOOL DRIVE, MOUNT VERNON, OH |
QUEEN, K'CEE EUGENE | 03/24/24 10:38 | Speeding - 25MPH Zone | OAK STREET EXTENSION/GAMBIER ROAD, |
SCHILLING, JOSHUA DANIEL | 03/24/24 11:25 | Expired license plates | SOUTH ELM, MOUNT VERNON, OH 43050 |
SCARBROUGH, MARY ANN | 03/24/24 11:35 | 35mph State Route/Outside Bus Dist | BOND STREET, MOUNT VERNON, OH 43050 |
CHURCH, SUSAN E | 03/24/24 11:43 | Expired license plates | COLUMBUS, MT VERNON, OH 43050 |
BIRCHFIELD, JOSEPH LEE | 03/24/24 12:27 | Operation @ Stop Sign | NORTH CATHERINE, MOUNT VERNON, OH |
WOODELL, WENDI J | 03/24/24 12:40 | Operation @ Stop Sign | EAST LAMARTINE, MOUNT VERNON, OH |
STOTTS, JACOB ROY | 03/24/24 12:50 | Motorcycle License Required | EAST BURGESS, MOUNT VERNON, OH 43050 |
HONORE, NICOLE S | 03/24/24 23:44 | Operator/Chauffeur License Required | W HIGH ST, MOUNT VERNON, OH 43050 |
Total Records: 41 |