Change Text Size - +

Local Stocks

Don't see a local stock? Send an e-mail to , and we'll add the company!

U.S. MARKETS Last update: 1:56pm
DOW:
11467.75
-164.63
NasDaq:
2306.16
-19.72
S&P
1265.90
-16.29

Thursday, April 10, 2008
DISCLAIMER: All information provided "as is" for informational purposes only, not intended for trading purposes or advice.
Company
Last Price
Change
Open
High
Low
AMR 8.11 -1.44 9.13 9.54 7.88
AT & T 31.86 -1.20 32.46 32.82 31.69
Allegheny Energy 44.75 -1.47 46.05 46.26 44.29
Altria Group 21.05 -0.16 21.15 21.45 21.04
American Electric Power 17.52 -0.48 17.98 18.00 17.52
Ashland Incorporated 41.90 +0.17 42.54 43.50 40.8602
Boeing Corporation 62.41 -4.31 65.84 66.091 62.05
Chevron Texaco Corporation 82.63 -0.02 82.87 83.42 81.53
Citigroup 19.81 -1.31 21.12 21.35 19.56
Coca Cola 51.95 -0.55 52.43 52.8899 51.53
Conoco Phillips 82.05 +0.22 82.29 83.18 81.29
Curtiss Wright Corporation 49.51 -1.72 51.20 51.20 49.51
DPL Inc. 25.72 -0.39 25.91 25.91 25.25
Dow Chemicals 33.86 -0.38 34.12 34.35 33.51
Eastman Kodak 15.48 +0.17 15.35 15.52 15.12
Eaton Corporation 71.40 -2.15 73.64 73.48 70.94
Electronic Data Systems 24.70 -0.04 24.71 24.72 24.69
Exxon Mobil Corporation 81.07 +0.08 81.20 81.95 79.73
FMC Corporation 67.95 -0.47 68.92 69.67 67.33
First Energy 73.97 +0.06 73.65 74.79 72.73
Foot Locker 14.445 -0.045 14.50 14.86 14.41
Fortune Brands 58.89 -1.38 60.05 60.37 58.81
General Dynamics 87.34 -1.93 89.57 90.16 87.26
General Electric 28.94 -0.39 29.74 29.89 28.82
General Mills 65.24 +0.07 64.91 65.48 64.52
General Motors 13.29 -1.33 14.35 14.63 13.26
Goodrich 46.77 +0.42 51.235 53.00 46.40
Goodyear Tire & Rubber 19.38 -1.23 20.61 20.63 19.28
Hercules 20.48 +0.22 20.25 20.50 20.12
Honeywell International 51.68 -1.05 52.84 53.05 51.35
Humana 42.70 -1.16 43.96 43.96 42.56
Ingersoll-Rand Company 36.25 -0.86 37.30 37.57 36.23
IBM 130.34 +0.82 129.06 130.65 128.80
Kimberly Clark 56.13 -0.56 56.60 56.86 55.73
Kroger Co. 27.77 -0.41 28.21 28.49 27.60
Lowe's 20.60 -0.60 21.32 21.34 20.54
Marathon Oil 41.60 -1.09 42.78 43.22 41.20
McDermott International 47.51 -2.40 49.97 50.56 46.53
McDonalds 59.095 -0.565 58.70 59.10 58.00
Merck & Co 32.705 +0.935 32.22 33.02 32.00
Norfolk Southern 71.375 +1.415 70.65 72.85 70.30
Occidental Petroleum 73.48 +1.26 73.52 74.92 70.22
Owens Corning 23.60 +0.22 23.44 23.77 23.02
Park National Corporation 68.01 -0.64 70.00 70.00 67.02
PPG Industries 61.59 -0.59 62.10 62.29 61.11
J.C. Penney Company 31.41 -1.02 32.60 32.78 31.23
PepsiCo 67.63 -0.09 67.80 68.0175 66.94
Pfizer 19.06 -0.01 19.19 19.25 18.95
Praxair 94.98 -0.68 95.89 96.71 94.391
Rockwell Automation 43.51 -1.59 44.82 45.01 43.50
Sara Lee 13.49 -0.06 13.49 13.66 13.33
Sears 8.43 -0.08 8.47 8.53 8.15
Staples 22.89 -0.86 23.52 23.74 22.74
3M Company 72.18 +1.38 72.40 72.76 71.07
Timken 33.67 -0.40 34.21 34.41 33.66
United States Steel 139.27 -1.32 139.01 142.60 133.69
Verizon 35.215 -0.625 35.90 35.91 35.08
Viad Corporation 28.36 -0.25 28.57 28.82 28.30
Weyerhaeuser 51.04 -0.77 51.58 52.15 51.04
Whirlpool 74.20 -2.49 76.87 76.87 73.75
WYETH 44.70 -0.85 45.72 45.80 44.20
Xerox 13.42 -0.61 13.76 13.96 13.38
Yum! Brands 34.45 -1.50 35.90 35.92 34.215

Advertisement
 
 
 
 
 
Save & Share
  • Print this Page Print
  • Digg
  • Reddit
  • Yahoo
  • Google
  • Del.icio.us
  • NewsVine
  • Facebook
  • Technorati
  • Add to Mixx! Mixx
  • BB code
  • HTML Code
  • Direct Link
© Copyright 2008 Progressive Communications. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed, without the expressed permission of Progressive Communications.
MOUNTVERNONNEWS.COM: Local | Sports | Weather | Classifieds | Obituaries | News Alerts
© Progressive Communications Corporation.
Phone: (740) 397 5333 or 1-800-772-5333